Executive Compensation Report 2005
| RANK | COMPANY | CEO | TOTAL($) | DETAILS |
|---|---|---|---|---|
| 1 | Precision Drilling Trust | Swartout, Hank | $74,824,335 | |
| 2 | Canadian National Railway Co. | Harrison, Hunter | $56,219,496 | |
| 3 | Nortel Networks Corp.(1) | Zafirovski, Mike | $37,429,297 | |
| 4 | Canadian Imperial Bank of Commerce | Hunkin##, John | $29,471,306 | |
| 5 | Talisman Energy Inc. | Buckee, James | $23,330,301 | |
| 6 | Potash Corp. of Saskatchewan | Doyle, William | $22,128,851 | |
| 7 | Magna International Inc. | Walker, Donald | $19,557,890 | |
| 8 | Power Corp. of Canada | Desmarais, Andre | $18,844,090 | |
| 9 | EnCana Corp. | Morgan##, Gwyn | $18,162,456 | |
| 10 | Bank of Nova Scotia | Waugh, Richard | $17,180,536 | |
| 11 | Cameco Corp. | Grandey, Gerald | $16,567,579 | |
| 12 | Peyto Energy Trust | Gray, Donald | $15,512,035 | |
| 13 | TELUS Corp. | Entwistle, Darren | $14,096,690 | |
| 14 | Power Corp. of Canada | Desmarais Jr., Paul | $13,881,209 | |
| 15 | George Weston Ltd.(2) | Weston, Galen | $13,443,682 | |
| 16 | Sherritt International Corp. | Delaney, Ian | $13,254,590 | |
| 17 | Penn West Energy Trust | Andrew, William | $12,102,463 | |
| 18 | Alimentation Couche-Tard Inc. | Bouchard, Alain | $12,048,833 | |
| 19 | Alcan Inc. | Engen##, Travis | $11,850,529 | |
| 20 | MDS Inc. | Rogers##, John | $11,730,988 | |
| 21 | Imperial Oil Ltd. | Hearn, Tim | $11,497,563 | |
| 22 | Canadian Tire Corp. | Sales##, Wayne | $11,259,253 | |
| 23 | Ivanhoe Mines Ltd. | Friedland, Robert | $10,875,000 | |
| 24 | Inco Ltd. | Hand, Scott | $10,715,736 | |
| 25 | Onex Corp. | Schwartz, Gerald | $10,576,533 |
- ## Former CEO
- (1) "Other" includes payments used to settle a lawsuit with a former employer
- (2) Includes compensation from George Weston Ltd. And Loblaw Cos. Ltd.
- (3) Includes options from Paramount Energy Trust
- (4) Compensation is a lump sum under a management agreement
- (5) Numbers are for five months ended Dec. 31
- (6) Includes payments from Cogeco Inc.
- (7) Option totals include warrants
- (8) Compensation is paid by Quebecor World
- (9) Executive compensation data not provided -- paid by manager
- (10) Executive compensation data not provided -- paid by manager
- (11) Executive compensation data not provided -- paid by manager
- (12) Executive compensation data not provided -- paid by TransAlta Corp.
- (13) Executive compensation data not provided.
- (14) Executive compensation data not provided -- paid by administrator
- (15)Executive comp data not provided -- paid by Epcor
- (16)Executive compensation not provided -- paid by manager
