Special Reports
Decision 2004
Comment
Science & Health
Photo Desk
Small Business
Business Travel
Golf Guide & Game

BREAKING NEWS
Tuesday, Jun. 29, 2004

Summary: Alberta

Polls Summary: 6292 / 6302

Party Votes % of vote Leading Elected Total
Conservative Party of Canada 783929 61.6% 0 26 26
Liberal Party of Canada 279562 22.0% 0 2 2
New Democratic Party 121361 9.5% 0 0 0
Green Party of Canada 78147 6.1% 0 0 0
Marijuana Party 2763 0.2% 0 0 0
Christian Heritage Party of Canada 2578 0.2% 0 0 0
Canadian Action Party 1647 0.1% 0 0 0
Independent 599 0.0% 0 0 0
Progressive Canadian Party 456 0.0% 0 0 0
Marxist-Leninist Party of Canada 451 0.0% 0 0 0
Communist Party of Canada 379 0.0% 0 0 0

Party L E T
Liberal 0 135 135
Cons. 0 99 99
BQ 0 54 54
NDP 0 19 19
Other 0 1 1
Total 0 308 308
Updated regularly
Majority=155
(L)Leading
(E)Elected
(T)Total
Provincial Summary
FULL RESULTS
LIVE RESULTS
Interactive Map
 

Enter your postal code:

Do not use hyphen or spaces. e.g., M1S4X8
 VIEW RIDING LIST

Last Name
First Name

*Last Name Field is mandatory
 
Election Links
Elections Canada