Special Reports
Decision 2004
Comment
Science & Health
Photo Desk
Small Business
Business Travel
Golf Guide & Game

BREAKING NEWS
Tuesday, Jun. 29, 2004

Summary: British Columbia

Polls Summary: 7796 / 7817

Party Votes % of vote Leading Elected Total
Conservative Party of Canada 625619 36.3% 0 22 22
Liberal Party of Canada 493061 28.6% 0 8 8
New Democratic Party 457967 26.5% 0 5 5
No affiliation 17174 1.0% 0 1 1
Green Party of Canada 109662 6.4% 0 0 0
Christian Heritage Party of Canada 5140 0.3% 0 0 0
Independent 4929 0.3% 0 0 0
Canadian Action Party 4668 0.3% 0 0 0
Marijuana Party 3945 0.2% 0 0 0
Marxist-Leninist Party of Canada 1336 0.1% 0 0 0
Libertarian Party of Canada 1193 0.1% 0 0 0
Communist Party of Canada 959 0.1% 0 0 0

Party L E T
Liberal 0 135 135
Cons. 0 99 99
BQ 0 54 54
NDP 0 19 19
Other 0 1 1
Total 0 308 308
Updated regularly
Majority=155
(L)Leading
(E)Elected
(T)Total
Provincial Summary
FULL RESULTS
LIVE RESULTS
Interactive Map
 

Enter your postal code:

Do not use hyphen or spaces. e.g., M1S4X8
 VIEW RIDING LIST

Last Name
First Name

*Last Name Field is mandatory
 
Election Links
Elections Canada