Special Reports
Decision 2004
Comment
Science & Health
Photo Desk
Small Business
Business Travel
Golf Guide & Game

BREAKING NEWS
Tuesday, Jun. 29, 2004

Summary: Ontario

Polls Summary: 23161 / 23267

Party Votes % of vote Leading Elected Total
Liberal Party of Canada 2259987 44.7% 0 75 75
Conservative Party of Canada 1592368 31.5% 0 24 24
New Democratic Party 915291 18.1% 0 7 7
Green Party of Canada 225837 4.5% 0 0 0
Christian Heritage Party of Canada 26019 0.5% 0 0 0
Independent 14643 0.3% 0 0 0
Progressive Canadian Party 8876 0.2% 0 0 0
Marijuana Party 8621 0.2% 0 0 0
Marxist-Leninist Party of Canada 3697 0.1% 0 0 0
Canadian Action Party 2223 0.0% 0 0 0
Communist Party of Canada 1289 0.0% 0 0 0
Libertarian Party of Canada 607 0.0% 0 0 0
No affiliation 88 0.0% 0 0 0

Party L E T
Liberal 0 135 135
Cons. 0 99 99
BQ 0 54 54
NDP 0 19 19
Other 0 1 1
Total 0 308 308
Updated regularly
Majority=155
(L)Leading
(E)Elected
(T)Total
Provincial Summary
FULL RESULTS
LIVE RESULTS
Interactive Map
 

Enter your postal code:

Do not use hyphen or spaces. e.g., M1S4X8
 VIEW RIDING LIST

Last Name
First Name

*Last Name Field is mandatory
 
Election Links
Elections Canada