Special Reports
Decision 2004
Comment
Science & Health
Photo Desk
Small Business
Business Travel
Golf Guide & Game

BREAKING NEWS
Tuesday, Jun. 29, 2004

Summary: Quebec

Polls Summary: 15985 / 16037

Party Votes % of vote Leading Elected Total
Bloc Québécois 1673303 48.8% 0 54 54
Liberal Party of Canada 1161465 33.9% 0 21 21
Conservative Party of Canada 300659 8.8% 0 0 0
New Democratic Party 158882 4.6% 0 0 0
Green Party of Canada 108702 3.2% 0 0 0
Marijuana Party 15331 0.4% 0 0 0
Independent 4239 0.1% 0 0 0
Marxist-Leninist Party of Canada 3512 0.1% 0 0 0
Communist Party of Canada 1185 0.0% 0 0 0
Christian Heritage Party of Canada 191 0.0% 0 0 0
Libertarian Party of Canada 164 0.0% 0 0 0
Canadian Action Party 84 0.0% 0 0 0

Party L E T
Liberal 0 135 135
Cons. 0 99 99
BQ 0 54 54
NDP 0 19 19
Other 0 1 1
Total 0 308 308
Updated regularly
Majority=155
(L)Leading
(E)Elected
(T)Total
Provincial Summary
FULL RESULTS
LIVE RESULTS
Interactive Map
 

Enter your postal code:

Do not use hyphen or spaces. e.g., M1S4X8
 VIEW RIDING LIST

Last Name
First Name

*Last Name Field is mandatory
 
Election Links
Elections Canada