|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Avalon
Polls: 266/266
| |
| Avalon |
|
|
| Total population | 79760 |
| Male | 39390 |
| Female | 40365 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 19265 |
| Legally married (and not separated) | 38030 |
| Separated, but still legally married | 1190 |
| Divorced | 2745 |
| Widowed | 5095 |
|
|
|
| Number of persons in private | 78600 |
| Average number of persons in private | 2.8 |
| Median household income ($) | 34533 |
| Average dwelling value ($) | 63026 |
|
|
|
| English | 78300 |
| French | 90 |
| Non-official languages | 270 |
|
|
|
| In the labour force | 35210 |
| Unemployment rate | 25.9 |
|
|
|
| Less than grade 9 | 10110 |
| Grades 9 to 13 | 21130 |
| College | 8810 |
| University | 6770 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|