|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Dartmouth-Cole Harbour
Polls: 191/191
| |
| Dartmouth-Cole Harbour |
|
|
| Total population | 88510 |
| Male | 42435 |
| Female | 46075 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 23845 |
| Legally married (and not separated) | 35270 |
| Separated, but still legally married | 2785 |
| Divorced | 5875 |
| Widowed | 3895 |
|
|
|
| Number of persons in private | 87600 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 46553 |
| Average dwelling value ($) | 121380 |
|
|
|
| English | 81415 |
| French | 3035 |
| Non-official languages | 2760 |
|
|
|
| In the labour force | 47570 |
| Unemployment rate | 7.1 |
|
|
|
| Less than grade 9 | 2885 |
| Grades 9 to 13 | 17940 |
| College | 16265 |
| University | 18485 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|