|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Madawaska-Restigouche
Polls: 181/184
| |
| Madawaska-Restigouche |
|
|
| Total population | 65875 |
| Male | 32055 |
| Female | 33820 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 18575 |
| Legally married (and not separated) | 26385 |
| Separated, but still legally married | 2495 |
| Divorced | 3150 |
| Widowed | 4385 |
|
|
|
| Number of persons in private | 64220 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 34826 |
| Average dwelling value ($) | 73404 |
|
|
|
| English | 10680 |
| French | 52455 |
| Non-official languages | 405 |
|
|
|
| In the labour force | 31505 |
| Unemployment rate | 14.4 |
|
|
|
| Less than grade 9 | 10610 |
| Grades 9 to 13 | 17090 |
| College | 7805 |
| University | 7600 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|