|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Alfred-Pellan
Polls: 217/218
| |
| Alfred-Pellan |
|
|
| Total population | 99860 |
| Male | 48680 |
| Female | 51175 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 29430 |
| Legally married (and not separated) | 37260 |
| Separated, but still legally married | 1905 |
| Divorced | 7645 |
| Widowed | 5615 |
|
|
|
| Number of persons in private | 97835 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 49854 |
| Average dwelling value ($) | 130261 |
|
|
|
| English | 4070 |
| French | 77305 |
| Non-official languages | 14955 |
|
|
|
| In the labour force | 51890 |
| Unemployment rate | 5.4 |
|
|
|
| Less than grade 9 | 10270 |
| Grades 9 to 13 | 23235 |
| College | 16560 |
| University | 15600 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|