|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Argenteuil-Mirabel
Polls: 248/248
| |
| Argenteuil-Mirabel |
|
|
| Total population | 98465 |
| Male | 49255 |
| Female | 49215 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 29580 |
| Legally married (and not separated) | 33615 |
| Separated, but still legally married | 1860 |
| Divorced | 8640 |
| Widowed | 5290 |
|
|
|
| Number of persons in private | 96725 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 39613 |
| Average dwelling value ($) | 96792 |
|
|
|
| English | 8520 |
| French | 85980 |
| Non-official languages | 1525 |
|
|
|
| In the labour force | 48635 |
| Unemployment rate | 7.1 |
|
|
|
| Less than grade 9 | 13340 |
| Grades 9 to 13 | 28100 |
| College | 12315 |
| University | 8635 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|