|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Beauport
Polls: 227/227
| |
| Beauport |
|
|
| Total population | 98985 |
| Male | 46550 |
| Female | 52430 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 39375 |
| Legally married (and not separated) | 26930 |
| Separated, but still legally married | 1950 |
| Divorced | 9385 |
| Widowed | 6655 |
|
|
|
| Number of persons in private | 95155 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 31818 |
| Average dwelling value ($) | 89398 |
|
|
|
| English | 800 |
| French | 93025 |
| Non-official languages | 1860 |
|
|
|
| In the labour force | 49695 |
| Unemployment rate | 8.9 |
|
|
|
| Less than grade 9 | 12270 |
| Grades 9 to 13 | 25495 |
| College | 17105 |
| University | 12030 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|