|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Charlesbourg
Polls: 201/201
| |
| Charlesbourg |
|
|
| Total population | 90165 |
| Male | 43490 |
| Female | 46670 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 30720 |
| Legally married (and not separated) | 30775 |
| Separated, but still legally married | 1650 |
| Divorced | 7795 |
| Widowed | 4450 |
|
|
|
| Number of persons in private | 89315 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 44568 |
| Average dwelling value ($) | 90239 |
|
|
|
| English | 755 |
| French | 87275 |
| Non-official languages | 995 |
|
|
|
| In the labour force | 48605 |
| Unemployment rate | 6.5 |
|
|
|
| Less than grade 9 | 8695 |
| Grades 9 to 13 | 22160 |
| College | 16975 |
| University | 12120 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|