|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Hochelaga
Polls: 215/215
| |
| Hochelaga |
|
|
| Total population | 100970 |
| Male | 48820 |
| Female | 52150 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 45335 |
| Legally married (and not separated) | 22290 |
| Separated, but still legally married | 2785 |
| Divorced | 9925 |
| Widowed | 7685 |
|
|
|
| Number of persons in private | 98115 |
| Average number of persons in private | 1.9 |
| Median household income ($) | 28193 |
| Average dwelling value ($) | 143953 |
|
|
|
| English | 3070 |
| French | 79855 |
| Non-official languages | 14235 |
|
|
|
| In the labour force | 51205 |
| Unemployment rate | 10.6 |
|
|
|
| Less than grade 9 | 16105 |
| Grades 9 to 13 | 23540 |
| College | 17550 |
| University | 16480 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|