|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Joliette
Polls: 204/204
| |
| Joliette |
|
|
| Total population | 97345 |
| Male | 47875 |
| Female | 49470 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 30140 |
| Legally married (and not separated) | 33165 |
| Separated, but still legally married | 1755 |
| Divorced | 9670 |
| Widowed | 6205 |
|
|
|
| Number of persons in private | 94535 |
| Average number of persons in private | 2.3 |
| Median household income ($) | 35284 |
| Average dwelling value ($) | 84531 |
|
|
|
| English | 2275 |
| French | 89285 |
| Non-official languages | 2700 |
|
|
|
| In the labour force | 45235 |
| Unemployment rate | 9.6 |
|
|
|
| Less than grade 9 | 14495 |
| Grades 9 to 13 | 26715 |
| College | 13345 |
| University | 9225 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|