|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Ancaster-Dundas-Flamborough-Westdale
Polls: 238/241
| |
| Ancaster-Dundas-Flamborough-Westdale |
|
|
| Total population | 106295 |
| Male | 52205 |
| Female | 54095 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 23520 |
| Legally married (and not separated) | 49725 |
| Separated, but still legally married | 2140 |
| Divorced | 4635 |
| Widowed | 5210 |
|
|
|
| Number of persons in private | 104530 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 66153 |
| Average dwelling value ($) | 218561 |
|
|
|
| English | 87575 |
| French | 1170 |
| Non-official languages | 15460 |
|
|
|
| In the labour force | 58175 |
| Unemployment rate | 4.2 |
|
|
|
| Less than grade 9 | 3090 |
| Grades 9 to 13 | 19290 |
| College | 19620 |
| University | 26470 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|