|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Brampton-Springdale
Polls: 212/212
| |
| Brampton-Springdale |
|
|
| Total population | 116770 |
| Male | 58165 |
| Female | 58605 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26680 |
| Legally married (and not separated) | 51570 |
| Separated, but still legally married | 2700 |
| Divorced | 4475 |
| Widowed | 2930 |
|
|
|
| Number of persons in private | 116530 |
| Average number of persons in private | 3.6 |
| Median household income ($) | 75214 |
| Average dwelling value ($) | 221332 |
|
|
|
| English | 76040 |
| French | 1450 |
| Non-official languages | 36770 |
|
|
|
| In the labour force | 68335 |
| Unemployment rate | 4.9 |
|
|
|
| Less than grade 9 | 5925 |
| Grades 9 to 13 | 26695 |
| College | 20765 |
| University | 17425 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|