|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Davenport
Polls: 165/165
| |
| Davenport |
|
|
| Total population | 111700 |
| Male | 55585 |
| Female | 56115 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 36735 |
| Legally married (and not separated) | 42765 |
| Separated, but still legally married | 3145 |
| Divorced | 4900 |
| Widowed | 4940 |
|
|
|
| Number of persons in private | 110990 |
| Average number of persons in private | 2.8 |
| Median household income ($) | 43387 |
| Average dwelling value ($) | 225956 |
|
|
|
| English | 39675 |
| French | 960 |
| Non-official languages | 67600 |
|
|
|
| In the labour force | 60685 |
| Unemployment rate | 6.8 |
|
|
|
| Less than grade 9 | 22500 |
| Grades 9 to 13 | 23405 |
| College | 14520 |
| University | 19430 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|