|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Portage-Lisgar
Polls: 188/190
| |
| Portage-Lisgar |
|
|
| Total population | 83380 |
| Male | 41505 |
| Female | 41875 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 17360 |
| Legally married (and not separated) | 38150 |
| Separated, but still legally married | 1215 |
| Divorced | 2395 |
| Widowed | 4485 |
|
|
|
| Number of persons in private | 78080 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 39301 |
| Average dwelling value ($) | 93601 |
|
|
|
| English | 56015 |
| French | 3970 |
| Non-official languages | 21250 |
|
|
|
| In the labour force | 42525 |
| Unemployment rate | 4.1 |
|
|
|
| Less than grade 9 | 10740 |
| Grades 9 to 13 | 20785 |
| College | 9545 |
| University | 8255 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|