|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Winnipeg South Centre
Polls: 169/169
| |
| Winnipeg South Centre - Winnipeg-Centre-Sud |
|
|
| Total population | 77635 |
| Male | 36480 |
| Female | 41150 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 24030 |
| Legally married (and not separated) | 28885 |
| Separated, but still legally married | 2060 |
| Divorced | 5610 |
| Widowed | 5325 |
|
|
|
| Number of persons in private | 75595 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 44143 |
| Average dwelling value ($) | 117458 |
|
|
|
| English | 62380 |
| French | 1745 |
| Non-official languages | 10940 |
|
|
|
| In the labour force | 44310 |
| Unemployment rate | 5.1 |
|
|
|
| Less than grade 9 | 2785 |
| Grades 9 to 13 | 13470 |
| College | 11975 |
| University | 26945 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|