|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Calgary Southwest
Polls: 221/223
| |
| Calgary Southwest - Calgary-Sud-Ouest |
|
|
| Total population | 107920 |
| Male | 52910 |
| Female | 55015 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26040 |
| Legally married (and not separated) | 48195 |
| Separated, but still legally married | 2300 |
| Divorced | 6525 |
| Widowed | 3785 |
|
|
|
| Number of persons in private | 106810 |
| Average number of persons in private | 2.7 |
| Median household income ($) | 66304 |
| Average dwelling value ($) | 201284 |
|
|
|
| English | 87800 |
| French | 1650 |
| Non-official languages | 16200 |
|
|
|
| In the labour force | 63280 |
| Unemployment rate | 4.4 |
|
|
|
| Less than grade 9 | 1695 |
| Grades 9 to 13 | 18405 |
| College | 20020 |
| University | 28160 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|