|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Crowfoot
Polls: 245/245
| |
| Crowfoot |
|
|
| Total population | 104075 |
| Male | 52295 |
| Female | 51780 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 20850 |
| Legally married (and not separated) | 48300 |
| Separated, but still legally married | 1825 |
| Divorced | 5205 |
| Widowed | 5305 |
|
|
|
| Number of persons in private | 98480 |
| Average number of persons in private | 2.6 |
| Median household income ($) | 46688 |
| Average dwelling value ($) | 132616 |
|
|
|
| English | 91040 |
| French | 900 |
| Non-official languages | 9520 |
|
|
|
| In the labour force | 57770 |
| Unemployment rate | 3.5 |
|
|
|
| Less than grade 9 | 5475 |
| Grades 9 to 13 | 28475 |
| College | 16445 |
| University | 9870 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|