|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Edmonton-Strathcona
Polls: 223/223
| |
| Edmonton-Strathcona |
|
|
| Total population | 98970 |
| Male | 48390 |
| Female | 50585 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 34735 |
| Legally married (and not separated) | 34935 |
| Separated, but still legally married | 2480 |
| Divorced | 7675 |
| Widowed | 6020 |
|
|
|
| Number of persons in private | 97035 |
| Average number of persons in private | 2.1 |
| Median household income ($) | 42923 |
| Average dwelling value ($) | 145604 |
|
|
|
| English | 75470 |
| French | 3445 |
| Non-official languages | 17155 |
|
|
|
| In the labour force | 57835 |
| Unemployment rate | 6.4 |
|
|
|
| Less than grade 9 | 3650 |
| Grades 9 to 13 | 18090 |
| College | 17175 |
| University | 31820 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|