|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: New Westminster-Coquitlam
Polls: 211/211
| |
| New Westminster-Coquitlam |
|
|
| Total population | 109305 |
| Male | 54050 |
| Female | 55255 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 30750 |
| Legally married (and not separated) | 43810 |
| Separated, but still legally married | 3280 |
| Divorced | 7660 |
| Widowed | 5235 |
|
|
|
| Number of persons in private | 107015 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 48084 |
| Average dwelling value ($) | 242418 |
|
|
|
| English | 74995 |
| French | 1640 |
| Non-official languages | 29070 |
|
|
|
| In the labour force | 60205 |
| Unemployment rate | 7.3 |
|
|
|
| Less than grade 9 | 3445 |
| Grades 9 to 13 | 23010 |
| College | 21780 |
| University | 22980 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|