|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
Candidate information for riding: Port Moody-Westwood-Port Coquitlam
Polls: 196/196
| |
| Port Moody-Westwood-Port Coquitlam |
|
|
| Total population | 109395 |
| Male | 53700 |
| Female | 55695 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 25470 |
| Legally married (and not separated) | 48620 |
| Separated, but still legally married | 2575 |
| Divorced | 5670 |
| Widowed | 3725 |
|
|
|
| Number of persons in private | 108645 |
| Average number of persons in private | 2.9 |
| Median household income ($) | 59285 |
| Average dwelling value ($) | 246784 |
|
|
|
| English | 72875 |
| French | 1210 |
| Non-official languages | 33110 |
|
|
|
| In the labour force | 59345 |
| Unemployment rate | 6.1 |
|
|
|
| Less than grade 9 | 3085 |
| Grades 9 to 13 | 21170 |
| College | 21485 |
| University | 21530 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|