|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
| |
| Candidate information for riding: Mégantic - L'Érable (click on the name to see the biography) |
| |
|
|
|
| |
| Mégantic-L'Érable |
|
|
| Total population | 87205 |
| Male | 43185 |
| Female | 44020 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 26415 |
| Legally married (and not separated) | 33600 |
| Separated, but still legally married | 1155 |
| Divorced | 5965 |
| Widowed | 5760 |
|
|
|
| Number of persons in private | 84920 |
| Average number of persons in private | 2.4 |
| Median household income ($) | 35070 |
| Average dwelling value ($) | 69305 |
|
|
|
| English | 835 |
| French | 83545 |
| Non-official languages | 340 |
|
|
|
| In the labour force | 44180 |
| Unemployment rate | 7.1 |
|
|
|
| Less than grade 9 | 15465 |
| Grades 9 to 13 | 22410 |
| College | 11195 |
| University | 5880 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|