|
|
| BREAKING NEWS |
|
Tuesday, Jun. 29, 2004
|
| |
| Candidate information for riding: Toronto - Danforth (click on the name to see the biography) |
| |
|
|
|
| |
| Toronto-Danforth |
|
|
| Total population | 109715 |
| Male | 53505 |
| Female | 56215 |
|
| LEGAL MARITAL STATUS (15 and older) |
|
| Never legally married (single) | 37845 |
| Legally married (and not separated) | 37980 |
| Separated, but still legally married | 3320 |
| Divorced | 7070 |
| Widowed | 5480 |
|
|
|
| Number of persons in private | 107595 |
| Average number of persons in private | 2.5 |
| Median household income ($) | 47831 |
| Average dwelling value ($) | 239716 |
|
|
|
| English | 59175 |
| French | 1870 |
| Non-official languages | 45265 |
|
|
|
| In the labour force | 61225 |
| Unemployment rate | 6.7 |
|
|
|
| Less than grade 9 | 10910 |
| Grades 9 to 13 | 21645 |
| College | 15950 |
| University | 31000 |
|
| Source: Statistics Canada, 2001 Census |
|
|
|
|