![]() |
Close Races A listing of all the tight races in the country. A close race is defined where the top two candidates are separated by 3 percentage points or less. The margin is indicated in percentage. A tight race will not display below until 25% of the votes for that race are in. Refresh screen for updates as the election results come in. |
RIDING |
LEADING PARTY |
LEADING BY |
| Nova Scotia | ||
| West Nova | Liberal Party of Canada | 1.1 % |
| New Brunswick | ||
| Madawaska-Restigouche | Liberal Party of Canada | 2.9 % |
| Tobique-Mactaquac | Conservative Party of Canada | 0.7 % |
| Quebec | ||
| Ahuntsic | Bloc Québécois | 1.6 % |
| Beauport-Limoilou | Conservative Party of Canada | 1.6 % |
| Brossard-La Prairie | Bloc Québécois | 2.1 % |
| Charlesbourg-Haute-Saint-Charles | Conservative Party of Canada | 2.7 % |
| Louis-Hebert | Conservative Party of Canada | 0.2 % |
| Papineau | Bloc Québécois | 2.3 % |
| Ontario | ||
| Barrie | Conservative Party of Canada | 2.7 % |
| Brant | Liberal Party of Canada | 0.9 % |
| Glengarry-Prescott-Russell | Conservative Party of Canada | 0.4 % |
| Hamilton East-Stoney Creek | New Democratic Party | 0.8 % |
| Huron-Bruce | Liberal Party of Canada | 1.6 % |
| Kitchener-Conestoga | Conservative Party of Canada | 2.7 % |
| London West | Liberal Party of Canada | 2.2 % |
| London-Fanshawe | New Democratic Party | 2.0 % |
| Oakville | Liberal Party of Canada | 1.1 % |
| Ottawa-Orleans | Conservative Party of Canada | 1.9 % |
| Parry Sound-Muskoka | Conservative Party of Canada | 0.1 % |
| Simcoe North | Conservative Party of Canada | 2.0 % |
| St. Catharines | Conservative Party of Canada | 0.5 % |
| Thunder Bay-Rainy River | Liberal Party of Canada | 1.7 % |
| Thunder Bay-Superior North | Liberal Party of Canada | 1.1 % |
| Manitoba | ||
| Winnipeg South | Conservative Party of Canada | 0.2 % |
| Saskatchewan | ||
| Desnethe-Missinippi-Churchill River | Liberal Party of Canada | 0.5 % |
| British Columbia | ||
| Burnaby-Douglas | New Democratic Party | 2.6 % |
| Fleetwood-Port Kells | Conservative Party of Canada | 1.9 % |
| Newton-North Delta | Liberal Party of Canada | 1.6 % |
| Vancouver Island North | New Democratic Party | 1.1 % |
| West Vancouver-Sunshine Coast-Sea to Sky Country | Liberal Party of Canada | 1.5 % |
|
* In accordance with Elections Canada rules, there is a blackout on publishing results for all ridings in Canada until the last poll closes. |
