![]() |
|
Provincial Summary for: Nova Scotia Alberta . British Columbia . Manitoba . New Brunswick . Newfoundland and Labrador . Northwest Territories . Nova Scotia . Nunavut . Ontario . Prince Edward Island . Quebec . Saskatchewan . Yukon |
| Polls In 2339 / 2339 |
PARTY | TOTAL | ELECTED | LEADING | % OF VOTE | VOTES | ||
| Liberal Party of Canada | 6 | 6 | 0 | 37.15 % | 177093 | ||
| Conservative Party of Canada | 3 | 3 | 0 | 29.69 % | 141502 | ||
| New Democratic Party | 2 | 2 | 0 | 29.84 % | 142223 | ||
| Green Party of Canada | 0 | 0 | 0 | 2.62 % | 12495 | ||
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.29 % | 1376 | ||
| Independent | 0 | 0 | 0 | 0.25 % | 1204 | ||
| Marijuana Party | 0 | 0 | 0 | 0.09 % | 436 | ||
| Marxist-Leninist Party of Canada | 0 | 0 | 0 | 0.07 % | 344 | ||
| Progressive Canadian Party | 0 | 0 | 0 | 0.00 % | 0 | ||
|
* In accordance with Elections Canada rules, there is a blackout on publishing results for all ridings in Canada until the last poll closes. |
