![]() |
|
Provincial Summary for: Nunavut Alberta . British Columbia . Manitoba . New Brunswick . Newfoundland and Labrador . Northwest Territories . Nova Scotia . Nunavut . Ontario . Prince Edward Island . Quebec . Saskatchewan . Yukon |
| Polls In 36 / 38 |
PARTY | TOTAL | ELECTED | LEADING | % OF VOTE | VOTES | ||
| Liberal Party of Canada | 1 | 1 | 0 | 39.1 % | 3439 | ||
| Conservative Party of Canada | 0 | 0 | 0 | 29.6 % | 2602 | ||
| New Democratic Party | 0 | 0 | 0 | 17.6 % | 1544 | ||
| Marijuana Party | 0 | 0 | 0 | 7.8 % | 687 | ||
| Green Party of Canada | 0 | 0 | 0 | 5.9 % | 520 | ||
| Independent | 0 | 0 | 0 | 0.0 % | 0 | ||
|
* In accordance with Elections Canada rules, there is a blackout on publishing results for all ridings in Canada until the last poll closes. |
