![]() |
|
Provincial Summary for: Prince Edward Island Alberta . British Columbia . Manitoba . New Brunswick . Newfoundland and Labrador . Northwest Territories . Nova Scotia . Nunavut . Ontario . Prince Edward Island . Quebec . Saskatchewan . Yukon |
| Polls In 344 / 345 |
PARTY | TOTAL | ELECTED | LEADING | % OF VOTE | VOTES | ||
| Liberal Party of Canada | 4 | 4 | 0 | 52.5 % | 40741 | ||
| Conservative Party of Canada | 0 | 0 | 0 | 33.4 % | 25903 | ||
| New Democratic Party | 0 | 0 | 0 | 9.6 % | 7429 | ||
| Green Party of Canada | 0 | 0 | 0 | 3.9 % | 3007 | ||
| Independent | 0 | 0 | 0 | 0.3 % | 219 | ||
| Marijuana Party | 0 | 0 | 0 | 0.2 % | 188 | ||
| Christian Heritage Party of Canada | 0 | 0 | 0 | 0.1 % | 91 | ||
|
* In accordance with Elections Canada rules, there is a blackout on publishing results for all ridings in Canada until the last poll closes. |
