GLOBEANDMAIL.COM News Investing Technology Vehicles Careers
Subscribe to The Globe and Mail
Register

Saturday, Feb. 4, 2006

Polls Summary: 23076 / 23081

Party Votes % of vote Leading Elected Total
Ontario Liberal Party 2082294 46.4% 0 72 72
Progressive Conservative Party of Ontario 1552986 34.6% 0 24 24
New Democratic Party of Ontario 659094 14.7% 0 7 7
Green Party of Ontario 127015 2.8% 0 0 0
Family Coalition Party of Ontario 35132 0.8% 0 0 0
Independent (Ontario) 13522 0.3% 0 0 0
Freedom Party of Ontario 8575 0.2% 0 0 0
Communist Party of Canada (Ontario) 2226 0.0% 0 0 0
Ontario Libertarian Party 1995 0.0% 0 0 0
Ontario Provincial Confederation of Regions Party 309 0.0% 0 0 0

Return to Ontario Election Home Page

Globe Poll

Globe Poll: What would prompt you to leave your current job?

Results & Past Polls

Interactive Puzzles

Challenge yourself with today's puzzles

Crossword Puzzles

Sudoku Puzzles

Election Results
Party L E T
Liberal 0 72 72
PC 0 24 24
NDP 0 7 7
Indep. 0 0 0
Total 0 103 103
Updated regularly
Majority=52
(L)Leading
(E)Elected
(T)Total
Full election results

Riding Finder
View the full list of ridings or enter your postal code below:
Do not use hyphen or spaces. e.g., M1S4X8