For full coverage of Lipper Award-winning mutual funds, please click here.
Lipper fund awards - 3-year winners - to Oct. 31, 2012
| Fund | Class |
3-yr % rtn |
5-yr % rtn |
10-yr % rtn |
|---|---|---|---|---|
| Fidelity ClearPath 2040 Portfolio Series A | 2025+ Target Date Portfolio | 6.66 | 0.52 | |
| Exemplar Leaders Series A | Alternative Strategies | 14.21 | 3.07 | |
| BMO Guardian Asian Growth & Income Mutual | Asia Pacific Equity | 7.03 | 3.37 | |
| RBC Canadian Equity Income Series A | Canadian Dividend & Income Equity | 16.92 | 13.42 | |
| RBC O'Shaughnessy All-Canadian Equity Series A | Canadian Equity | 11.67 | 0.54 | |
| Norrep Income Growth Class MF Series | Canadian Equity Balanced | 18.22 | 7.57 | |
| imaxx Canadian Bond A | Canadian Fixed Income | 6.87 | 6.72 | 5.68 |
| Fidelity Income Allocation Series A | Canadian Fixed Income Balanced | 9.89 | 5.65 | |
| Fidelity Canadian Large Cap Series A | Canadian Focused Equity | 12.38 | 3.91 | 10.97 |
| Sentry Small/Mid Cap Income Series A | Canadian Focused Small/Mid Cap Equity | 18.45 | 11.09 | |
| Mackenzie Sentinel Strategic Inc Srs A | Canadian Neutral Balanced | 10.61 | 5.08 | |
| Phillips, Hager & North Short-Term Bond & Mtg SrsD | Canadian Short Term Fixed Income | 3.09 | 4.46 | 4.12 |
| Bissett Microcap Series A | Canadian Small/Mid Cap Equity | 25.88 | 7.05 | 11.94 |
| Desjardins Emerging Markets Class A | Emerging Markets Equity | 8.14 | 4.43 | |
| BMO European Series A | European Equity | 9.4 | -3.6 | 4.48 |
| TD Entertainment & Communications Investor Series | Global Equity | 14.89 | 4.62 | 10.51 |
| Matrix Tax Deferred Income Class A | Global Equity Balanced | 9.12 | ||
| RBC Global Corporate Bond Series A | Global Fixed Income | 6.93 | 7.27 | |
| CI Portfolio Series Income Class A | Global Fixed Income Balanced | 6.98 | 4.91 | 5.48 |
| CI Signature High Income A | Global Neutral Balanced | 11.77 | 5.9 | 9.68 |
| Trimark Global Small Companies Class Series A | Global Small/Mid Cap Equity | 12.13 | 2.62 | |
| Pro FTSE RAFI Hong Kong China Index Class A | Greater China Equity | 3.31 | -1.98 | |
| RBC Global High Yield Bond Series A | High Yield Fixed Income | 10.42 | 9.1 | |
| Mawer International Equity Class A | International Equity | 5.07 | -0.87 | 6.12 |
| TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.41 | 3.96 | 4.5 |
| Bissett Energy Corporate Class Series A | Natural Resources Equity | 23.31 | 6.83 | |
| Mackenzie Ivy Enterprise Class Series A | North American Equity | 10.19 | 3.89 | 4.46 |
| Sentry Precious Metals Growth Series A | Precious Metals Equity | 19.36 | 9.55 | 19.22 |
| CIBC Canadian Real Estate A | Real Estate Equity | 19.37 | 4.15 | 10.36 |
| CC&L Diversified Income Portfolio Series A | Tactical Balanced | 7.47 | 3.11 | |
| TD NASDAQ Index Investor Series | US Equity | 15.41 | 1.65 | 8.85 |
| Fidelity Small Cap America Series A | US Small/Mid Cap Equity | 16.63 | 3.62 | 3.99 |
Returns are to Oct. 31, 2012
Source: Lipper
| Fund | Class |
3-yr % rtn |
5-yr % rtn |
10-yr % rtn |
|---|---|---|---|---|
| Fidelity ClearPath 2040 Portfolio Series A | 2025+ Target Date Portfolio | 6.66 | 0.52 | |
| Exemplar Leaders Series A | Alternative Strategies | 14.21 | 3.07 | |
| BMO Guardian Asian Growth & Income Mutual | Asia Pacific Equity | 7.03 | 3.37 | |
| RBC Canadian Equity Income Series A | Canadian Dividend & Income Equity | 16.92 | 13.42 | |
| RBC O'Shaughnessy All-Canadian Equity Series A | Canadian Equity | 11.67 | 0.54 | |
| Norrep Income Growth Class MF Series | Canadian Equity Balanced | 18.22 | 7.57 | |
| imaxx Canadian Bond A | Canadian Fixed Income | 6.87 | 6.72 | 5.68 |
| Fidelity Income Allocation Series A | Canadian Fixed Income Balanced | 9.89 | 5.65 | |
| Fidelity Canadian Large Cap Series A | Canadian Focused Equity | 12.38 | 3.91 | 10.97 |
| Sentry Small/Mid Cap Income Series A | Canadian Focused Small/Mid Cap Equity | 18.45 | 11.09 | |
| Mackenzie Sentinel Strategic Inc Srs A | Canadian Neutral Balanced | 10.61 | 5.08 | |
| Phillips, Hager & North Short-Term Bond & Mtg SrsD | Canadian Short Term Fixed Income | 3.09 | 4.46 | 4.12 |
| Bissett Microcap Series A | Canadian Small/Mid Cap Equity | 25.88 | 7.05 | 11.94 |
| Desjardins Emerging Markets Class A | Emerging Markets Equity | 8.14 | 4.43 | |
| BMO European Series A | European Equity | 9.4 | -3.6 | 4.48 |
| TD Entertainment & Communications Investor Series | Global Equity | 14.89 | 4.62 | 10.51 |
| Matrix Tax Deferred Income Class A | Global Equity Balanced | 9.12 | ||
| RBC Global Corporate Bond Series A | Global Fixed Income | 6.93 | 7.27 | |
| CI Portfolio Series Income Class A | Global Fixed Income Balanced | 6.98 | 4.91 | 5.48 |
| CI Signature High Income A | Global Neutral Balanced | 11.77 | 5.9 | 9.68 |
| Trimark Global Small Companies Class Series A | Global Small/Mid Cap Equity | 12.13 | 2.62 | |
| Pro FTSE RAFI Hong Kong China Index Class A | Greater China Equity | 3.31 | -1.98 | |
| RBC Global High Yield Bond Series A | High Yield Fixed Income | 10.42 | 9.1 | |
| Mawer International Equity Class A | International Equity | 5.07 | -0.87 | 6.12 |
| TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.41 | 3.96 | 4.5 |
| Bissett Energy Corporate Class Series A | Natural Resources Equity | 23.31 | 6.83 | |
| Mackenzie Ivy Enterprise Class Series A | North American Equity | 10.19 | 3.89 | 4.46 |
| Sentry Precious Metals Growth Series A | Precious Metals Equity | 19.36 | 9.55 | 19.22 |
| CIBC Canadian Real Estate A | Real Estate Equity | 19.37 | 4.15 | 10.36 |
| CC&L Diversified Income Portfolio Series A | Tactical Balanced | 7.47 | 3.11 | |
| TD NASDAQ Index Investor Series | US Equity | 15.41 | 1.65 | 8.85 |
| Fidelity Small Cap America Series A | US Small/Mid Cap Equity | 16.63 | 3.62 | 3.99 |
