For full coverage of Lipper Award-winning mutual funds, please click here.
Lipper fund awards - 10-year winners - to Oct. 31, 2012
| Fund | Class |
3-yr % rtn |
5-yr % rtn |
10-yr % rtn |
|---|---|---|---|---|
| CIBC Asia Pacific Index Class A | Asia Pacific Equity | 2.33 | -3.48 | 3.53 |
| Sentry Canadian Income Series A | Canadian Dividend & Income Equity | 14.72 | 7.21 | 13.33 |
| Mawer Canadian Equity Class A | Canadian Equity | 10.88 | 1.85 | 9.82 |
| Middlefield Income Plus Class Series A | Canadian Equity Balanced | 10.37 | 7.73 | 9.88 |
| Beutel Goodman Corp/Provincial Active Bond D | Canadian Fixed Income | 5.84 | 6.93 | 6.48 |
| Mackenzie Sentinel Income Series A | Canadian Fixed Income Balanced | 5.25 | 3 | 5.53 |
| Fidelity Canadian Large Cap Series A | Canadian Focused Equity | 12.38 | 3.91 | 10.97 |
| Dynamic Power Small Cap Series A | Canadian Focused Small/Mid Cap Equity | 4.99 | -2.79 | 11.23 |
| RBC Monthly Income Series A | Canadian Neutral Balanced | 7.19 | 3.75 | 7.87 |
| Phillips, Hager & North Short-Term Bond & Mtg SrsD | Canadian Short Term Fixed Income | 3.09 | 4.46 | 4.12 |
| Dynamic Small Business Series A | Canadian Small/Mid Cap Equity | 15.15 | 9.6 | 17.68 |
| CIBC Emerging Markets Index A | Emerging Markets Equity | 1.13 | -3.44 | 10.32 |
| Investors European Mid-Cap Equity Srs C | European Equity | 1.54 | -6.26 | 6.58 |
| TD Entertainment & Communications Investor Series | Global Equity | 14.89 | 4.62 | 10.51 |
| Dynamic Value Balanced Series A | Global Equity Balanced | 3.64 | 2.14 | 7.69 |
| Templeton Global Bond Series A | Global Fixed Income | 4.53 | 9.23 | 4.77 |
| CI Signature High Income A | Global Neutral Balanced | 11.77 | 5.9 | 9.68 |
| Altamira Global Small Company Investor Series | Global Small/Mid Cap Equity | 0.44 | -4.03 | 5.04 |
| Phillips, Hager & North High Yield Bond Series D | High Yield Fixed Income | 8.6 | 8.58 | 9.4 |
| Mawer International Equity Class A | International Equity | 5.07 | -0.87 | 6.12 |
| TD Science & Technology Investor Series | Miscellaneous - Sector Equity | 10.41 | 3.96 | 4.5 |
| Dynamic Focus+ Resource Series A | Natural Resources Equity | 4.53 | 1.18 | 16.65 |
| RBC Global Precious Metals Series A | Precious Metals Equity | 13.55 | 7.22 | 19.82 |
| Beutel Goodman American Equity Class D | US Equity | 8.84 | 3.48 | 3.87 |
| TD US Mid-Cap Growth Investor Series | US Small/Mid Cap Equity | 10.59 | 2.26 | 4.68 |
Returns are to Oct. 31, 2012
Source: Lipper
