For full coverage of Lipper Award-winning mutual funds, please click here.
Lipper fund awards - 5-year winners - to Oct. 31, 2012
| Fund | Class |
3-yr % rtn |
5-yr % rtn |
10-yr % rtn |
|---|---|---|---|---|
| BMO Guardian Asian Growth & Income Mutual | Asia Pacific Equity | 7.03 | 3.37 | |
| RBC Canadian Equity Income Series A | Canadian Dividend & Income Equity | 16.92 | 13.42 | |
| Mawer Canadian Equity Class A | Canadian Equity | 10.88 | 1.85 | 9.82 |
| Cambridge High Income Fund | Canadian Equity Balanced | 12.83 | 7.62 | |
| imaxx Canadian Bond A | Canadian Fixed Income | 6.87 | 6.72 | 5.68 |
| Compass Conservative Portfolio Series A | Canadian Fixed Income Balanced | 6.84 | 5.37 | |
| Fidelity Canadian Large Cap Series A | Canadian Focused Equity | 12.38 | 3.91 | 10.97 |
| Sentry Small/Mid Cap Income Series A | Canadian Focused Small/Mid Cap Equity | 18.45 | 11.09 | |
| Fidelity Monthly Income Series A | Canadian Neutral Balanced | 9.13 | 4.67 | |
| Phillips, Hager & North Short-Term Bond & Mtg SrsD | Canadian Short Term Fixed Income | 3.09 | 4.46 | 4.12 |
| Galileo High Income Plus A | Canadian Small/Mid Cap Equity | 20.81 | 14.08 | |
| Desjardins Emerging Markets Class A | Emerging Markets Equity | 8.14 | 4.43 | |
| CIBC European Equity Class A | European Equity | 2.53 | -1.62 | 3.35 |
| TD Entertainment & Communications Investor Series | Global Equity | 14.89 | 4.62 | 10.51 |
| Mawer Tax Effective Balanced Class A | Global Equity Balanced | 7.9 | 3.47 | 6.67 |
| Templeton Global Bond Series A | Global Fixed Income | 4.53 | 9.23 | 4.77 |
| CI Portfolio Series Income Class A | Global Fixed Income Balanced | 6.98 | 4.91 | 5.48 |
| CI Signature High Income A | Global Neutral Balanced | 11.77 | 5.9 | 9.68 |
| Mawer Global Small Cap Fund Class A | Global Small/Mid Cap Equity | 12.72 | 6.02 | |
| Pro FTSE RAFI Hong Kong China Index Class A | Greater China Equity | 3.31 | -1.98 | |
| RBC Global High Yield Bond Series A | High Yield Fixed Income | 10.42 | 9.1 | |
| Mawer International Equity Class A | International Equity | 5.07 | -0.87 | 6.12 |
| CI Signature Global Science & Technology Corp Cl A | Miscellaneous - Sector Equity | 10.22 | 5.38 | 4.39 |
| Dynamic Focus+ Resource Series A | Natural Resources Equity | 4.53 | 1.18 | 16.65 |
| Sentry Precious Metals Growth Series A | Precious Metals Equity | 19.36 | 9.55 | 19.22 |
| CIBC Nasdaq Index A | US Equity | 13.36 | 4.07 | 4.76 |
| TD US Small-Cap Equity Investor Series | US Small/Mid Cap Equity | 14.19 | 4.94 | 4.57 |
Returns are to Oct. 31, 2012
Source: Lipper
