Lipper's 2010 top mutual funds over three years
Globe and Mail Update
Published
Last updated
U.S.-based global fund data and analysis provider Lipper Inc. awards to fund managers for the best one-, three-, five- and 10-year annualized returns with lower risk levels than their peers. The awards are given in all categories defined by the Canadian Investment Funds Standards Committee, whose members come from domestic mutual fund database and research firms. There must be 10 funds available in a category before they are considered for a Lipper award.
See more: How Lipper determines the winners
See more winners:
Click on the column headers to sort this table by any category below
| Fund Name | Class | 1-yr % rtn to Oct. 31 | 3-yr % rtn to Oct. 31 | 5-yr % rtn to Oct. 31 | 10-yr % rtn to Oct. 31 |
| BMO Guardian Asian Growth & Income | Asia Pacific Equity | 15.46 | 3.57 | 7.81 | |
| Bissett Canadian Dividend Series A | Canadian Dividend & Equity Inc | 22.19 | 1.99 | 6.31 | |
| DFA Canadian Core Equity Class A | Canadian Equity | 21.03 | -1.26 | 6.49 | |
| Lakeview Disciplined Leadership High Income Srs A | Canadian Equity Balanced | 24.89 | 7.87 | 8.26 | |
| Beutel Goodman Income | Canadian Fixed Income | 6.76 | 8.2 | 6.29 | 6.77 |
| Compass Conservative Portfolio Series A | Canadian Fixed Income Balanced | 9.65 | 5.31 | 4.54 | |
| Sentry Diversified Total Return Series A | Canadian Focused Equity | 19.79 | 4.88 | 8.47 | |
| Fidelity Special Situations Series A | Canadian Focused Sm/Mid Cap Eq | 19.21 | 6.98 | ||
| NexGen Canadian Balanced Growth Registered | Canadian Neutral Balanced | 12.32 | 6.39 | ||
| Crystal Enhanced Mortgage | Canadian ShTrm Fixed Income | 5.5 | 7 | ||
| RBC Canadian Equity Income | Canadian Small/Mid Cap Equity | 28.35 | 14.65 | ||
| Brandes Emerging Markets Equity Class A | Emerging Markets Equity | 18.35 | 6.53 | 11.62 | |
| Mackenzie Ivy European Class Series A | European Equity | 4.75 | 2.19 | 5.32 | |
| Hartford Global Leaders Series B | Global Equity | 12.74 | 2.53 | 2.24 | -2.39 |
| Hartford Global Balanced Series A | Global Equity Balanced | 8.32 | 4.08 | ||
| Manulife Strategic Income A | Global Fixed Income | 10.37 | 14.11 | ||
| AGF Elements Yield Portfolio | Global Fixed Income Balanced | 7.67 | 5.75 | ||
| CI Signature High Income Corporate Class A | Global Neutral Balanced | 19.48 | 4.57 | 6.07 | |
| Quadrus US & International Specialty Corp Class | Global Small/Mid Cap Equity | 17.4 | -1.23 | 3.43 | |
| Renaissance China Plus Class A | Greater China Equity | 11.18 | -0.34 | 18.6 | 8.36 |
| Investors Global Health Care Class A | Health Care Equity | 4.14 | 3.71 | 0.33 | |
| RBC Global High Yield Advisor Series | High Yield Fixed Income | 14.25 | 9.49 | 7.56 | |
| Mawer World Investment Class A | International Equity | 7.97 | -3.77 | 4.09 | 2.4 |
| TD Japanese Index Investor Series | Japanese Equity | -0.16 | -8.09 | -5.63 | -5.88 |
| Front Street Special Opportunities Canadian Ser B | Natural Resources Equity | 34.77 | 15.01 | 18.31 | 25.42 |
| Trimark North American Endeavour Class Series A | North American Equity | 17.58 | 6.55 | 3.63 | -4.85 |
| Sentry Precious Metals Growth | Precious Metals Equity | 93.9 | 21.62 | 36.09 | 27.08 |
| CI Global Science & Technology Corporate Class A | Science & Technology Equity | 21.22 | 5.56 | 4.02 | -9.86 |
| CIBC Nasdaq Index | US Equity | 19.93 | 0.16 | 2.52 | -8.59 |
| Mackenzie Universal US Emerging Growth Class A | US Small/Mid Cap Equity | 24.65 | 2.1 | 1.52 | -6.78 |
More Tables & Infographics
-
Insiders buying at CAP REIT
Thursday, May. 24, 2012 7:43PM EDT
-
Active MLS listings in Montreal
Wednesday, May. 23, 2012 2:32PM EDT
-
Monthly home sales: Montreal
Wednesday, May. 23, 2012 2:30PM EDT
-
Growth in Montreal house prices and fundamentals
Wednesday, May. 23, 2012 2:29PM EDT
-
Active MLS listings in Toronto
Wednesday, May. 23, 2012 2:28PM EDT
-
Monthly home sales: Toronto
Wednesday, May. 23, 2012 2:26PM EDT
-
Growth in Toronto house prices and fundamentals
Wednesday, May. 23, 2012 2:25PM EDT
-
Monthly new listings: Ottawa
Wednesday, May. 23, 2012 2:23PM EDT
-
Monthly home sales: Ottawa
Wednesday, May. 23, 2012 2:21PM EDT
-
Growth in Ottawa home prices and fundamentals
Wednesday, May. 23, 2012 2:19PM EDT
Today's Must Reads
-
Globe Drive
The Boy, his Plymouth Valiant and an unforgettable spring night -
Report On Business
Is there appetite in Canada for a shorter work week? -
Life
The next big wine country? (Hint: It starts with ‘c’ and ends with ‘a’) -
Sports
Messier's guarantee a distant memory to Brodeur -
Life
Life lessons from growing up in a funeral home
