CIBC Global Bond
Fund Price: $11.21 (as at May 23, 2013) 1-day chg: $-.0877 -0.78% YTD: 1.81%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.02% | 1.10% | 0.06% |
| 3 Months | 1.52% | 1.85% | 0.22% |
| 6 Months | 2.10% | 1.99% | -2.18% |
| 1 Year | 7.91% | 5.60% | 0.72% |
| 2 Year Avg | 8.82% | 5.33% | 4.10% |
| 3 Year Avg | 7.52% | 4.77% | 4.11% |
| 4 Year Avg | 7.52% | 4.46% | 0.46% |
| 5 Year Avg | 6.57% | 4.93% | 3.64% |
| 10 Year Avg | 1.79% | 2.30% | 1.73% |
| 15 Year Avg | 2.77% | 3.05% | 3.22% |
| 20 Year Avg | - | 3.98% | 4.63% |
| Since Inception | 3.64% | - | - |
| 2012 | 7.37% | 5.07% | -0.60% |
| 2011 | 9.03% | 5.18% | 8.99% |
| 2010 | 6.20% | 3.99% | -0.32% |
| 3 year risk | 6.33 | 5.44 | 7.58 |
| 3 year beta | 0.71 | 0.42 | 1.00 |
*Citigroup World Government Bond Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Dec 02): | 17.54 | ||
| Worst (ending Apr 06): | -15.77 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The objective of the Fund is to provide investors with as high a level of income as is consistent with reasonable protection of invested capital. In addition to the primary objective of providing income, the Funds may also provide moderate capital gain potential. This Fund seeks to preserve capital and to provide income and long-term growth primarily through investment in high-quality debt securities issued in foreign currencies by Canadian governments, Canadian corporations and international agencies such as the International Bank for Reconstruction and Development (which is commonly known as the World Bank). The Fund may also invest in non-Canadian fixed income securities from time to time.
Fund Facts
| Fund Sponsor: | CIBC Securities Inc. |
| Managed by: | Brandywine Global Investment Management, LLC |
| Fund Type: | MF Trust |
| Inception Date: | November 1994 |
| Asset Class: | Global Fixed Income |
| Quartile Rank: | 1 (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 2.07% |
| Management Fee: | 1.50% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $25
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $25
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation April 30, 2013
Bond Term April 30, 2013
Bond Geographic Breakdown April 30, 2013
Top Holdings as at April 30, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at May 23, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| U.S. Treasury, 0.25%, DEC/15/14 | Bond | 17.53 | - | ||||||
| United Kingdom Gilt, 2.75%, JAN/22/15 | Bond | 12.1 | - | ||||||
| U.S. Treasury, 0.25%, SEP/30/14 | Bond | 11.34 | - | ||||||
| Government of Poland, 5.00%, OCT/24/13 | Bond | 4.84 | - | ||||||
| New South Wales Treasury Corp., 6.00%, APR/01/16 | Bond | 4.47 | - | ||||||
| Mexican Bonos, 8.50%, NOV/18/38 | Bond | 3.96 | - | ||||||
| Government of Malaysia, 5.09%, APR/30/14 | Bond | 3.36 | - | ||||||
| Republic of Italy, 5.00%, AUG/01/39 | Bond | 3.12 | - | ||||||
| Republic of Korea, 5.75%, SEP/10/18 | Bond | 3.07 | - | ||||||
| Queensland Treasury Corp., 6.25%, FEB/21/20 | Bond | 2.95 | - | ||||||
Distribution Report (18 months up to May 23, 2013)
Frequency of Income Distributions: Annually
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Mar 28, 2013 | 0.0372 | 0.0372 | 0.1540 | 11.049 | |
| Dec 21, 2012 | 0.0151 | 0.0151 | 0.1673 | 11.031 | |
| Sep 28, 2012 | 0.0494 | 0.0494 | 0.4191 | 10.789 | |
| Jun 29, 2012 | 0.0524 | 0.0524 | 0.3697 | 10.763 | |
| Mar 30, 2012 | 0.0504 | 0.0504 | 0.3173 | 10.459 | |
| Dec 16, 2011 | 0.2669 | 0.2669 | 0.2669 | 10.631 |
Portfolio Manager(s)
Brandywine Global Asset Mgmt-Mgmt Team
Brandywine Global Investment Management, LLC
Start Date: November, 2006
Fund Return: 4.83%
Also manages:Legg Mason (BW) Glb Fix Inc Inv Gr, Legg Mason Brandywine CV US Equity, Renaissance Global Bond, Renaissance Optimal Inc Port Cl-A
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
