Mandate National Mortgage Corp
Fund Price: $10.00 (as at August 31, 2010) 30 day chg: 0.00% YTD: 3.64%
Returns as at July 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.00% | 0.40% | 0.40% |
| 3 Months | 1.48% | 1.75% | 1.69% |
| 6 Months | 3.64% | 1.03% | 0.90% |
| 1 Year | 7.95% | 2.96% | 2.81% |
| 2 Year Avg | 8.82% | 3.74% | 3.47% |
| 3 Year Avg | 9.31% | 4.14% | 3.85% |
| 4 Year Avg | 9.34% | 3.53% | 3.46% |
| 5 Year Avg | 9.22% | 2.96% | 2.91% |
| 10 Year Avg | 8.18% | 3.86% | 3.42% |
| 15 Year Avg | 7.92% | 4.52% | 4.01% |
| 20 Year Avg | 8.30% | 6.02% | 5.08% |
| Since Inception | 10.17% | - | - |
| 2009 | 8.91% | 3.44% | 2.95% |
| 2008 | 10.24% | 4.94% | 4.77% |
| 2007 | 9.84% | 2.66% | 2.68% |
| 3 year risk | 3.70 | 2.11 | 1.50 |
| 3 year beta | -0.69 | 1.00 | 1.00 |
*Globe Cdn Short Tm Fixed Inc Peer Index
Growth of $10,000
Risk Measures as at July 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Nov 85): | 17.26 | ||
| Worst (ending Sep 02): | 5.70 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Fund Facts
| Fund Sponsor: | Mandate Management Corporation |
| Managed by: | Mandate Management Corporation |
| Fund Type: | MF Trust |
| Inception Date: | August 1982 |
| Asset Class: | Canadian Short Term Fixed Income |
| Quartile Rank: | 1 (3YR ending July 31, 2010) |
| Total Assets: | $8.8 million |
| Mgmt Exp. Ratio (MER): | 2.00% |
| Management Fee: | 0.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $5,000
- Subsequent:
- -
- Min. Invest (initial RRSP):
- $5,000
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in SA,MA,ON,PQ,NB,NS,NF,PEI,YK,NWT,NUV
Asset Allocation
Bond Type
Bond Term
Top Holdings
Distribution Report (18 months up to September 2, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Quarterly
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jun 30, 2010 | 0.1476 | 0.1476 | 0.7729 | 10.000 | |
| Mar 31, 2010 | 0.2133 | 0.2133 | 0.8513 | 10.000 | |
| Dec 31, 2009 | 0.2170 | 0.2170 | 0.8630 | 10.000 | |
| Sep 30, 2009 | 0.1950 | 0.1950 | 0.8803 | 10.000 | |
| Jun 30, 2009 | 0.2260 | 0.2260 | 0.9366 | 10.000 | |
| Mar 31, 2009 | 0.2250 | 0.2250 | 0.9618 | 10.000 |
Portfolio Manager(s)
Alan E. R. Long
Mandate Management Corporation
Start Date: March, 1985
Fund Return: 9.76%