Mandate National Mortgage Corp
Fund Price: $10.00 (as at June 30, 2010) 30 day chg: 1.48% YTD: 3.64%
Returns as at June 30, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.00% | 0.96% | 0.96% |
| 3 Months | 0.00% | 0.99% | 0.99% |
| 6 Months | 2.13% | 1.40% | 1.33% |
| 1 Year | 6.38% | 3.07% | 2.73% |
| 2 Year Avg | 8.03% | 3.89% | 3.57% |
| 3 Year Avg | 8.78% | 4.04% | 3.78% |
| 4 Year Avg | 8.94% | 3.65% | 3.57% |
| 5 Year Avg | 8.90% | 2.85% | 2.80% |
| 10 Year Avg | 8.02% | 3.87% | 3.41% |
| 15 Year Avg | 7.81% | 4.47% | 3.95% |
| 20 Year Avg | 8.22% | 6.04% | 5.13% |
| Since Inception | 10.15% | - | - |
| 2009 | 8.91% | 3.43% | 2.95% |
| 2008 | 10.24% | 4.89% | 4.77% |
| 2007 | 9.84% | 2.70% | 2.68% |
| 3 year risk | 3.70 | 2.08 | 1.50 |
| 3 year beta | -0.79 | 0.97 | 1.00 |
*Globe Cdn Short Tm Fixed Inc Peer Index
Growth of $10,000
Risk Measures as at June 30, 2010
Best/Worst 12 months (since inception)
| Best (ending Nov 85): | 17.26 | ||
| Worst (ending Sep 02): | 5.70 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Fund Facts
| Fund Sponsor: | Mandate Management Corporation |
| Managed by: | Mandate Management Corporation |
| Fund Type: | MF Trust |
| Inception Date: | August 1982 |
| Asset Class: | Canadian Short Term Fixed Income |
| Quartile Rank: | 1 (3YR ending June 30, 2010) |
| Total Assets: | $8.6 million |
| Mgmt Exp. Ratio (MER): | 2.00% |
| Management Fee: | 0.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $5,000
- Subsequent:
- -
- Min. Invest (initial RRSP):
- $5,000
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- Not Available in SA,MA,ON,PQ,NB,NS,NF,PEI,YK,NWT,NUV
Asset Allocation
Bond Type
Bond Term
Top Holdings
Distribution Report (18 months up to July 29, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Quarterly
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jun 30, 2010 | 0.1476 | 0.1476 | 0.7729 | 10.000 | |
| Mar 31, 2010 | 0.2133 | 0.2133 | 0.8513 | 10.000 | |
| Dec 31, 2009 | 0.2170 | 0.2170 | 0.8630 | 10.000 | |
| Sep 30, 2009 | 0.1950 | 0.1950 | 0.8803 | 10.000 | |
| Jun 30, 2009 | 0.2260 | 0.2260 | 0.9366 | 10.000 | |
| Mar 31, 2009 | 0.2250 | 0.2250 | 0.9618 | 10.000 |
Portfolio Manager(s)
Alan E. R. Long
Mandate Management Corporation
Start Date: March, 1985
Fund Return: 9.73%