Trans IMS Bond
Fund Price: $10.30 (as at May 21, 2013) 1-day chg: $.0049 0.05% YTD: 1.36%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.12% | 0.96% | 0.96% |
| 3 Months | 2.82% | 2.46% | 2.19% |
| 6 Months | 2.67% | 1.90% | 1.90% |
| 1 Year | 5.70% | 4.65% | 4.58% |
| 2 Year Avg | 6.80% | 5.60% | 7.02% |
| 3 Year Avg | 7.12% | 5.37% | 6.25% |
| 4 Year Avg | 6.60% | 5.77% | 6.20% |
| 5 Year Avg | 4.88% | 5.00% | 5.43% |
| 10 Year Avg | 4.28% | 4.59% | 4.91% |
| 15 Year Avg | 4.23% | 4.77% | 4.79% |
| 20 Year Avg | 5.62% | 5.80% | 5.75% |
| Since Inception | 6.32% | - | - |
| 2012 | 3.62% | 3.34% | 3.21% |
| 2011 | 9.76% | 7.00% | 9.83% |
| 2010 | 8.22% | 5.71% | 5.46% |
| 3 year risk | 2.80 | 2.65 | 2.87 |
| 3 year beta | 0.83 | 0.71 | 1.00 |
*Globe Canadian Fixed Income Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Jan 96): | 21.62 | ||
| Worst (ending Jan 95): | -8.91 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
Investments in the Fund will be primarily in high-yielding fixed-income securities such as high quality corporate bonds and debentures, (with a credit rating of no-less-than Single A as determined by the Dominion Bond Rating Service, or a similar service), and bonds issued or guaranteed by the federal, provincial, or territorial governments of Canada. The Fund on occasion may also invest in convertible or participating bonds or debentures. Temporarily, money may be left in deposits or short-term debt obligations.
Fund Facts
| Fund Sponsor: | Transamerica Life Canada |
| Managed by: | Transamerica Life Canada |
| Fund Type: | Seg |
| Inception Date: | December 1986 |
| Asset Class: | Canadian Fixed Income |
| Quartile Rank: | 1 (3YR ending April 30, 2013) |
| Total Assets: | $4.4 million |
| Mgmt Exp. Ratio (MER): | 2.91% |
| Management Fee: | 2.62% |
| Load Type: | Back End |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- Yes
- Restricted:
- No
- Restriction:
Asset Allocation March 31, 2013
Bond Type March 31, 2013
Bond Term March 31, 2013
Top Holdings as at March 31, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at May 21, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Gov't of Canada, 2.75%, JUN/01/22 | Bond | 7.08 | -0.15 | ||||||
| Gov't of Canada, 4.00%, JUN/01/41 | Bond | 5.1 | -2.54 | ||||||
| Merrill Lynch Financial Assets, 5.35%, JUL/12/37 | Bond | 5.05 | - | ||||||
| Real Estate Asset Liquidity Tr, 6.18%, OCT/12/36 | Bond | 4.42 | - | ||||||
| Merrill Lynch Financial Assets, 6.09%, MAR/12/36 | Bond | 3.83 | - | ||||||
| Intact Financial, 6.40%, NOV/23/39 | Bond | 3.68 | - | ||||||
| Canadian Western Bank, 3.46%, DEC/17/24 | Bond | 3.49 | - | ||||||
| Merrill Lynch Financial Assets, 5.98%, OCT/12/36 | Bond | 3.32 | - | ||||||
| CIBC, 9.98%, JUN/30/08 | Bond | 3.25 | - | ||||||
| EnerCare Solutions, 4.60%, FEB/03/20 | Bond | 2.84 | - | ||||||
| BCIMC Realty Corp, 3.51%, JUN/29/22 | Bond | 2.51 | - | ||||||
| Finning International, 5.08%, JUN/13/42 | Bond | 2.42 | - | ||||||
| 407 International, 4.19%, APR/25/42 | Bond | 2.31 | 2.72 | ||||||
| National Bank of Canada, 3.26%, APR/11/22 | Bond | 2.27 | 2.76 | ||||||
| Korea Gas Corporation, 4.58%, MAY/12/16 | Bond | 2.26 | - | ||||||
| Rogers Communications, 6.68%, NOV/04/39 | Bond | 2.25 | 7.89 | ||||||
| Real Estate Asset Liquidity Tr, 5.12%, OCT/12/20 | Bond | 2.24 | - | ||||||
| Royal Bank of Canada, 2.99%, DEC/06/24 | Bond | 2.23 | - | ||||||
| Cameco Corp., 3.75%, NOV/14/22 | Bond | 2.2 | - | ||||||
| Bank of Montreal, 3.98%, JUL/08/21 | Bond | 2.18 | 1.42 | ||||||
Portfolio Manager(s)
R. Gregory Ross
Aegon Capital Management Inc.
Start Date: August, 2000
Fund Return: 4.69%
Greg Ross joined the AEGON Capital Management Inc. investment team in 1998 as Senior Portfolio Manager, Fixed Income. He previously held the position of Senior Portfolio Manager at Elliot and Page Ltd., where he was responsible for co-managing $2 billion in total return fixed-income accounts. He also worked as a Trader for both G.E. Sanders Investment Management and Elliot and Page Ltd.. Greg graduated from the University of Toronto with a BA in Philosophy in 1990.
Also manages:TLC Cdn Fixed Pay GIF-imxGIF-75/100, TLC Cdn Fixed Pay GIF-imxGIF-75/75
View fund manager performance report
Marc Goldfried, CFA
Aegon Capital Management Inc.
Start Date: August, 2000
Fund Return: 4.69%
Marc Goldfried, CFA, joined the AEGON Capital Management Inc. investment team in 1999 as Portfolio Manager. He began his career in 1991 at Elliot and Page Ltd., where he progressed from Analyst to Portfolio Manager, Fixed Income, responsible for the co-management of $2 billion in total return fixed-income accounts. Marc graduated from York University with a BA in Economics in 1990, and earned his Chartered Financial Analyst (CFA) designation in 1998.
Also manages:TLC Canadian Balanced GIF, TLC Cdn Balanced GIF-TIP-75/100, TLC Cdn Bond GIF-TIP-75/100
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
