PH&N Bond-D
Fund Price: $10.45 (as at June 19, 2013) 1-day chg: $-.0499 -0.48% YTD: -0.45%
Returns as at May 31, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -1.26% | -1.04% | -1.04% |
| 3 Months | 0.22% | 0.29% | 0.40% |
| 6 Months | 0.39% | 0.39% | 0.46% |
| 1 Year | 2.06% | 1.98% | 1.98% |
| 2 Year Avg | 5.10% | 4.41% | 5.87% |
| 3 Year Avg | 5.48% | 4.68% | 5.62% |
| 4 Year Avg | 6.27% | 5.32% | 5.87% |
| 5 Year Avg | 5.85% | 4.80% | 5.28% |
| 10 Year Avg | 5.36% | 4.18% | 4.53% |
| 15 Year Avg | 5.88% | 4.67% | 4.68% |
| 20 Year Avg | 6.91% | 5.72% | 5.65% |
| Since Inception | 8.91% | - | - |
| 2012 | 3.43% | 3.34% | 3.21% |
| 2011 | 8.33% | 7.01% | 9.83% |
| 2010 | 6.85% | 5.72% | 5.46% |
| 3 year risk | 2.70 | 3.05 | 3.00 |
| 3 year beta | 0.76 | 0.73 | 1.00 |
*Globe Canadian Fixed Income Peer Index
Growth of $10,000
Risk Measures as at May 31, 2013
Best/Worst 12 months (since inception)
| Best (ending Jun 83): | 44.81 | ||
| Worst (ending Sep 81): | -11.94 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The fundamental investment objectives of the fund are to provide relatively high yields and stability of capital by investing primarily in a well-diversified portfolio of fixed income securities issued by Canadian governments and corporations.
Fund Facts
| Fund Sponsor: | Phillips, Hager & North Inv Mgmt |
| Managed by: | Phillips, Hager & North Inv Mgmt |
| Fund Type: | MF Trust |
| Inception Date: | December 1970 |
| Asset Class: | Canadian Fixed Income |
| Quartile Rank: | 1 (3YR ending May 31, 2013) |
| Total Assets: | $763.3 million |
| Mgmt Exp. Ratio (MER): | 0.61% |
| Management Fee: | 0.50% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $25,000
- Subsequent:
- $1,000
- Min. Invest (initial RRSP):
- $25,000
- Subsequent RRSP:
- $1,000
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- (Min Initial Investment $25,000)
Asset Allocation April 30, 2013
Bond Type April 30, 2013
Bond Term April 30, 2013
Top Holdings as at April 30, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at June 19, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Province of Ontario, 7.60%, JUN/02/27 | Bond | 9.0 | -3.31 | ||||||
| Province of Ontario, 5.60%, JUN/02/35 | Bond | 3.93 | -3.16 | ||||||
| Province of Ontario, 4.65%, JUN/02/41 | Bond | 3.15 | -4.43 | ||||||
| Canada Housing Trust, 4.10%, DEC/15/18 | Bond | 1.74 | -2.67 | ||||||
| Province of Ontario, 4.60%, JUN/02/39 | Bond | 1.67 | -3.79 | ||||||
| Canada Housing Trust, 1.75%, JUN/15/18 | Bond | 1.38 | - | ||||||
| Province of Quebec, 5.75%, DEC/01/36 | Bond | 1.36 | -2.91 | ||||||
| Province of Ontario, 8.50%, DEC/02/25 | Bond | 1.27 | -3.76 | ||||||
| Royal Bank of Canada, 2.68%, DEC/08/16 | Bond | 1.21 | 0.42 | ||||||
| Ontario Hydro, 8.25%, JUN/22/26 | Bond | 1.08 | -3.82 | ||||||
Distribution Report (18 months up to June 19, 2013)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Mar 27, 2013 | 0.0800 | 0.0800 | 0.4680 | 10.567 | |
| Dec 21, 2012 | 0.0830 | 0.1450 | 0.2280 | 0.4680 | 10.568 |
| Sep 27, 2012 | 0.0800 | 0.0800 | 0.3760 | 10.759 | |
| Jun 28, 2012 | 0.0800 | 0.0800 | 0.3660 | 10.730 | |
| Mar 29, 2012 | 0.0800 | 0.0800 | 0.3860 | 10.619 | |
| Dec 23, 2011 | 0.0750 | 0.0610 | 0.1360 | 0.4060 | 10.643 |
Portfolio Manager(s)
Phillips, Hager & North - Mgmt. Team
Phillips, Hager & North Inv Mgmt
Start Date: December, 1970
Fund Return: 8.91%
The Manager is responsible for the overall management of the Fund including management of the investment portfolio, providing investment research, making investment decisions relating to the purchase and sale of securities and making brokerage arrangements for the execution of such transactions.
Also manages:BonaVista Global Balanced-D, IA Ecflx Monthly Income (PH&N), IA SRP Monthly Income (PH&N), PH&N $US Money Market-D (US$), PH&N Balanced Pension Trust-D, PH&N Balanced Pension Trust-O, PH&N Balanced-D, PH&N Bond-O, PH&N Canadian Equity-D, PH&N Canadian Growth-D, PH&N Canadian Income-D, PH&N Canadian Money Market-D, PH&N Cdn Equ Plus Pension Trust-D, PH&N Cdn Equ Plus Pension Trust-O, PH&N Community Values Balanced-D, PH&N Community Values Bond-D, PH&N Community Values Bond-O, PH&N Community Values Cdn Equ-D, PH&N Community Values Glb Equ.-D, PH&N Currency-Hedged U.S. Equity-D, PH&N Dividend Income-D, PH&N Global Equity-D, PH&N High Yield Bond-D, PH&N Short Term Bond & Mtg-D, PH&N Small Float, PH&N Total Return Bond-D, PH&N U.S. Dividend Income-D, PH&N U.S. Equity-D, PH&N U.S. Equity-O, PH&N U.S. Growth-D, PH&N Vintage-D, Teachers' RSP-Equity Section, Tradex Equity Fund Limited
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
