BMO U.S. Equity
Fund Price: $11.63 (as at September 3, 2010) 1-day chg: $-.0115 -0.10% YTD: -2.60%
Returns as at July 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.68% | 4.02% | 3.82% |
| 3 Months | -6.28% | -6.91% | -5.09% |
| 6 Months | -0.91% | -0.35% | 0.11% |
| 1 Year | 2.84% | 6.91% | 8.56% |
| 2 Year Avg | -9.22% | -7.41% | -4.39% |
| 3 Year Avg | -10.61% | -10.29% | -7.86% |
| 4 Year Avg | -5.91% | -5.89% | -3.81% |
| 5 Year Avg | -5.29% | -5.56% | -3.61% |
| 10 Year Avg | -2.79% | -5.12% | -4.35% |
| 15 Year Avg | - | 2.28% | 4.47% |
| 20 Year Avg | - | 5.04% | 7.44% |
| Since Inception | 1.69% | - | - |
| 2009 | 0.72% | 12.69% | 8.08% |
| 2008 | -23.25% | -30.36% | -21.92% |
| 2007 | -6.09% | -6.78% | -10.55% |
| 3 year risk | 13.65 | 18.43 | 15.20 |
| 3 year beta | 0.84 | 1.03 | 1.00 |
*S&P 500 Composite Total Return Idx($Cdn)
Growth of $10,000
Risk Measures as at July 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Mar 98): | 45.50 | ||
| Worst (ending Mar 03): | -31.41 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The objective of the Fund is to achieve long-term growth of capital through investment in U.S. securities of established companies with good records of proven ability and good potential for continued progress along with other measures of value based on sound fundamental analysis.
Fund Facts
| Fund Sponsor: | BMO Investments Inc. |
| Managed by: | BMO Investments Inc. |
| Fund Type: | MF Trust |
| Inception Date: | October 1996 |
| Asset Class: | U.S. Equity |
| Quartile Rank: | 3 (3YR ending July 31, 2010) |
| Total Assets: | $483.6 million |
| Mgmt Exp. Ratio (MER): | 2.36% |
| Management Fee: | 2.00% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation July 31, 2010
Equity Sector Weightings July 31, 2010
Fund Geography July 31, 2010
Top Holdings as at July 31, 2010
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at September 3, 2010 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| IBM-N | IBM | Electrical & Electronic | United States | Stock | 3.24 | 9.67 | |||
| XOM-N | Exxon Mobil | Integrated Oils | United States | Stock | 3.05 | -10.17 | |||
| DTV-Q | DIRECTV | Medical Services | United States | Stock | 2.32 | 58.61 | |||
| AAPL-Q | Apple | Electrical & Electronic | United States | Stock | 2.31 | 55.37 | |||
| WPI-N | Watson Pharmaceuticals | Biotechnology & Pharmaceuticals | United States | Stock | 2.26 | 29.42 | |||
| ORCL-Q | Oracle Corp. | Computer Software & Processing | United States | Stock | 2.18 | 6.31 | |||
| INTC-Q | Intel | Electrical & Electronic | United States | Stock | 2.09 | -5.1 | |||
| TRV-N | Travelers Companies | Insurance | United States | Stock | 2.06 | 2.22 | |||
| TJX-N | TJX Companies | Department Stores | United States | Stock | 2.0 | 17.17 | |||
| LZ-N | Lubrizol Corp. | Chemicals | United States | Stock | 1.98 | 55.11 | |||
| FCX-N | Freeport McMoran | Non-Base Metal Mining | United States | Stock | 1.97 | 21.82 | |||
| ABC-N | AmerisourceBergen | Wholesale Distributors | United States | Stock | 1.95 | 32.83 | |||
| RTN-N | Raytheon Co. | Electrical & Electronic | United States | Stock | 1.93 | -0.46 | |||
| AIZ-N | Assurant Inc. | Insurance | United States | Stock | 1.89 | 37.16 | |||
| DLM-N | Del Monte Foods | Food Processing | United States | Stock | 1.87 | 13.02 | |||
Portfolio Manager(s)
Daniel M. Sido
Harris Investment Management Inc.
Start Date: August, 2007
Fund Return: -9.90%
Daniel L. Sido is a Senior Partner and Head of Large Cap Equities at Harris Investment Management, Inc. Mr. Sido entered the investment industry in 1985 and joined Harris in 1994. Dan joined the firm from St. Louis bringing 11 years experience as a Portfolio Manager of taxable and non-taxable equity and fixed income accounts and as a fundamental and quantitative research analyst. Dan is a member of the Chicago Quantitative Alliance and graduated from Bradley University with a B.S. in Finance and an MBA from Saint Louis University.
Also manages:BMO GDN American Equity Cls Ad Sr, BMO GDN U.S. Equity Fund Srs F, BMO Global Science and Technology, BMO U.S. Dollar Equity Index (US$), BMO U.S. Equity Index