National Bank Conservative Diversif
Fund Price: $10.09 (as at September 8, 2010) 1-day chg: $-.04 -0.39% YTD: 1.96%
Returns as at July 31, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.87% | 1.50% | 1.50% |
| 3 Months | 0.60% | 0.51% | 0.48% |
| 6 Months | 1.13% | 1.92% | 1.86% |
| 1 Year | 3.38% | 6.26% | 6.04% |
| 2 Year Avg | 1.78% | 2.50% | 2.31% |
| 3 Year Avg | 1.75% | 1.78% | 1.76% |
| 4 Year Avg | 2.28% | 2.43% | 2.20% |
| 5 Year Avg | 1.99% | 2.28% | 2.11% |
| 10 Year Avg | 2.92% | 3.58% | 3.73% |
| 15 Year Avg | - | 6.48% | 5.47% |
| 20 Year Avg | - | 6.76% | - |
| Since Inception | 3.37% | - | - |
| 2009 | 5.22% | 10.88% | 10.82% |
| 2008 | -3.18% | -7.44% | -7.45% |
| 2007 | 1.77% | 0.59% | -0.08% |
| 3 year risk | 3.91 | 5.82 | 5.58 |
| 3 year beta | 0.66 | 0.97 | 1.00 |
*Globe Cdn Fixed Inc Balanced Peer Index
Growth of $10,000
Risk Measures as at July 31, 2010
Best/Worst 12 months (since inception)
| Best (ending Mar 04): | 12.00 | ||
| Worst (ending Feb 09): | -5.45 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Through investment diversification, to ensure a sustained rate of return and high current income while increasing mid term capital growth. This Fund will invest primarily in debt securities of Canadian federal, provincial or municipal governments.
Fund Facts
| Fund Sponsor: | National Bank Mutual Funds |
| Managed by: | National Bank Mutual Funds |
| Fund Type: | MF Trust |
| Inception Date: | July 1998 |
| Asset Class: | Canadian Fixed Income Balanced |
| Quartile Rank: | 2 (3YR ending July 31, 2010) |
| Total Assets: | $65.9 million |
| Mgmt Exp. Ratio (MER): | 1.75% |
| Management Fee: | 1.50% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation July 31, 2010
Equity Sector Weightings July 31, 2010
Bond Type July 31, 2010
Top Holdings as at July 31, 2010
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at September 8, 2010 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Altamira Corporate Bond | Fund | 14.03 | |||||||
| National Bank Global Equity | Fund | 8.73 | |||||||
| Gov't of Canada, 2.75%, DEC/01/10 | Bond | 5.7 | - | ||||||
| Gov't of Canada, 1.25%, DEC/01/11 | Bond | 5.22 | - | ||||||
| National Bank Canadian Equity | Fund | 4.61 | |||||||
| Altamira Canadian Equity Growth | Fund | 4.55 | |||||||
| Province of Ontario, 4.30%, MAR/08/17 | Bond | 3.7 | - | ||||||
| Gov't of Canada, 2.50%, JUN/01/15 | Bond | 3.54 | - | ||||||
| Gov't of Canada, 1.50%, JUN/01/12 | Bond | 3.29 | - | ||||||
| Gov't of Canada, 4.00%, JUN/01/17 | Bond | 2.34 | - | ||||||
| Gov't of Canada, 1.25%, JUN/01/11 | Bond | 2.2 | - | ||||||
| Province of Quebec, 5.00%, DEC/01/38 | Bond | 1.9 | - | ||||||
| Province of Ontario, 4.20%, JUN/02/20 | Bond | 1.65 | - | ||||||
| Gov't of Canada, 4.25%, JUN/01/18 | Bond | 1.42 | - | ||||||
Distribution Report (18 months up to September 8, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Aug 25, 2010 | 0.0046 | 0.0046 | 0.2256 | 10.070 | |
| Jul 26, 2010 | 0.0062 | 0.0062 | 0.2323 | 9.990 | |
| Jun 25, 2010 | 0.0071 | 0.0071 | 0.2379 | 9.950 | |
| May 25, 2010 | 0.0063 | 0.0063 | 0.2437 | 9.910 | |
| Apr 26, 2010 | 0.0078 | 0.0078 | 0.2509 | 9.980 | |
| Mar 25, 2010 | 0.0073 | 0.0073 | 0.2586 | 10.000 | |
| Feb 25, 2010 | 0.0070 | 0.0070 | 0.2662 | 10.000 | |
| Jan 25, 2010 | 0.0079 | 0.0079 | 0.2735 | 9.980 | |
| Dec 29, 2009 | 0.0098 | 0.1339 | 0.1437 | 0.2823 | 9.940 |
| Nov 25, 2009 | 0.0078 | 0.0078 | 0.2032 | 10.190 | |
| Oct 26, 2009 | 0.0090 | 0.0090 | 0.2113 | 10.050 | |
| Sep 25, 2009 | 0.0108 | 0.0108 | 0.2208 | 10.090 | |
| Aug 25, 2009 | 0.0113 | 0.0113 | 0.2268 | 10.000 | |
| Jul 27, 2009 | 0.0118 | 0.0118 | 0.2324 | 9.860 | |
| Jun 25, 2009 | 0.0129 | 0.0129 | 0.2376 | 9.810 | |
| May 25, 2009 | 0.0135 | 0.0135 | 0.2408 | 9.710 | |
| Apr 27, 2009 | 0.0155 | 0.0155 | 0.2443 | 9.690 | |
| Mar 25, 2009 | 0.0150 | 0.0150 | 0.2476 | 9.580 |
Portfolio Manager(s)
Natcan Investment Mgmt. - Mgmt. Team
Natcan Investment Mgmt. Inc.
Start Date: August, 1998
Fund Return: 3.37%
Also manages:Altafund Investment Corp., Altamira Asia Pacific, Altamira Canadian Equity Growth, Altamira Canadian Index, Altamira Corporate Bond, Altamira Dividend, Altamira Energy Fund, Altamira European Equity, Altamira Global Bond, Altamira Global Small Co., Altamira Health Sciences, Altamira High Yield Bond, Altamira Income, Altamira International Index, Altamira Intl Currency Neutral Idx, Altamira Japanese Opportunity, Altamira Long Term Bond, Altamira Precious & Strategic Metal, Altamira Quebec Growth, Altamira Resource, Altamira Science & Technology, Altamira Tactical Asset Allocation, Altamira US Currency Neutral Index, Altamira US Equity, Altamira US Index, Astra Aggressive Strategy, Astra Balanced Strategy, Astra Growth Strategy, F�RIQUE Equity, IA Group Bonds (Natcan), IA Group Canadian Equity (Natcan), National Bank Balanced Diversified, National Bank Balanced Port, National Bank Balanced Strat. Port., National Bank Bond, National Bank Canadian Equity, National Bank Cdn Opportunities, National Bank Conser Strategic Port, National Bank Corporate Cash Mgmt, National Bank Dividend, National Bank Equity Mngd Portfolio, National Bank Equity Strat Port NR, National Bank Global Equity, National Bank Growth Diversified, National Bank Growth Portfolio, National Bank Growth Strat Port NR, National Bank Inc & Grwth Mngd Port, National Bank Inc Managed Portfolio, National Bank Moderate Diversified, National Bank Moderate Strategic Po, National Bank Money Market, National Bank Monthly Conserv Inc, National Bank Monthly Equity Income, National Bank Monthly High Income, National Bank Monthly Income, National Bank Monthly Moderate Inc, National Bank Monthly Secure Income, National Bank Mortgage, National Bank Protected Cdn Bond, National Bank Protected Cdn Equ, National Bank Protected Global, National Bank Protected Gwth Bal, National Bank Protected Retr Bal, National Bank Secure Diversified, National Bank Secure Strategic Port, National Bank Short Term Cdn Income, National Bank Small Capitalization, National Bank Stable Inc Mngd Port, National Bank Strategic Yield Class, National Bank Treasury Management, National Bank U.S. Money Mkt (US$), Omega Global Opportunities