BMO GDN Agg Growth Solution T5
Fund Price: $7.39 (as at July 29, 2010) 1-day chg: $-.02 -0.27% YTD: -0.23%
Returns as at June 30, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -1.62% | -2.27% | -2.06% |
| 3 Months | -5.56% | -8.65% | -8.62% |
| 6 Months | -3.61% | -7.93% | -8.35% |
| 1 Year | 4.76% | 3.75% | 1.06% |
| 2 Year Avg | -7.84% | -9.58% | -9.51% |
| 3 Year Avg | - | -11.29% | -11.02% |
| 4 Year Avg | - | -4.98% | -4.43% |
| 5 Year Avg | - | -2.60% | -2.26% |
| 10 Year Avg | - | -3.14% | -3.78% |
| 15 Year Avg | - | 2.48% | 3.36% |
| 20 Year Avg | - | 4.17% | 5.30% |
| Since Inception | -7.73% | - | - |
| 2009 | 13.00% | 18.08% | 11.78% |
| 2008 | - | -30.81% | -26.05% |
| 2007 | - | -3.70% | -7.10% |
| 3 year risk | - | 17.49 | 15.42 |
| 3 year beta | - | 0.98 | 1.00 |
*MSCI World ($ Cdn)
Growth of $10,000
Risk Measures as at June 30, 2010
Best/Worst 12 months (since inception)
| Best (ending Feb 10): | 27.16 | ||
| Worst (ending Feb 09): | -30.86 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Fund's goal is to generate long-term growth of capital and some dividend income by investing primarily in securities of Canadian and foreign funds within the GGOF family of mutual funds.
Fund Facts
| Fund Sponsor: | GGOF Guardian Group of Funds |
| Managed by: | Jones Heward Investment Counsel |
| Fund Type: | MF Trust |
| Inception Date: | January 2008 |
| Asset Class: | Global Equity |
| Quartile Rank: | - (3YR ending June 30, 2010) |
| Total Assets: | $0.0 million |
| Mgmt Exp. Ratio (MER): | 2.50% |
| Management Fee: | 2.10% |
| Load Type: | Optional |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation June 30, 2010
Equity Sector Weightings June 30, 2010
Fund Geography June 30, 2010
Top Holdings as at June 30, 2010
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at June 30, 2010 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| BMO GDN Dividend Growth Mutual | Fund | 29.9 | - | ||||||
| BMO GDN American Equity Cls Ad Sr | Fund | 29.19 | - | ||||||
| BMO European | Fund | 15.58 | - | ||||||
| BMO GDN Asian Grth & Inc-M | Fund | 10.47 | - | ||||||
| BMO Emerging Markets | Fund | 5.06 | - | ||||||
| BMO GDN Glbl Small Cap Classic | Fund | 4.92 | - | ||||||
| BMO GDN Enterprise Classic | Fund | 4.89 | - | ||||||
Distribution Report (18 months up to July 29, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jul 28, 2010 | 0.0318 | 0.0318 | 0.3705 | 7.410 | |
| Jun 28, 2010 | 0.0318 | 0.0318 | 0.3683 | 7.280 | |
| May 27, 2010 | 0.0318 | 0.0318 | 0.3660 | 7.380 | |
| Apr 28, 2010 | 0.0318 | 0.0318 | 0.3638 | 7.660 | |
| Mar 29, 2010 | 0.0318 | 0.0318 | 0.3616 | 7.710 | |
| Feb 24, 2010 | 0.0318 | 0.0318 | 0.3594 | 7.470 | |
| Jan 27, 2010 | 0.0318 | 0.0318 | 0.3572 | 7.480 | |
| Dec 18, 2009 | 0.0296 | 0.0296 | 0.3550 | 7.540 | |
| Nov 26, 2009 | 0.0296 | 0.0296 | 0.3671 | 7.480 | |
| Oct 28, 2009 | 0.0296 | 0.0296 | 0.3792 | 7.360 | |
| Sep 28, 2009 | 0.0296 | 0.0296 | 0.3912 | 7.620 | |
| Aug 27, 2009 | 0.0296 | 0.0296 | 0.4033 | 7.410 | |
| Jul 29, 2009 | 0.0296 | 0.0296 | 0.4157 | 7.190 | |
| Jun 26, 2009 | 0.0296 | 0.0296 | 0.4278 | 7.160 | |
| May 27, 2009 | 0.0296 | 0.0296 | 0.4399 | 6.840 | |
| Apr 28, 2009 | 0.0296 | 0.0296 | 0.4520 | 6.770 | |
| Mar 27, 2009 | 0.0296 | 0.0296 | 0.4641 | 6.530 | |
| Feb 25, 2009 | 0.0296 | 0.0296 | 0.4762 | 6.200 |
Portfolio Manager(s)
Keith Taylor
Jones Heward Investment Counsel
Start Date: January, 2008
Fund Return: -4.17%
Keith Taylor is a Portfolio Manager at Jones Heward Investment Counsel Inc. Mr. Taylor entered the investment industry in 1993 and joined GGOF in 2001. He is co-manager of GGOF Income Solution, GGOF Conservative Solution, GGOF Balanced Solution, GGOF Growth Solution, GGOF Aggressive Growth Solution, GGOF U.S. Diversified Monthly Income Fund, GGOF Global Diversified Fund and GGOF Global Real Estate Fund.
Also manages:BMO GDN Balanced Solution-M, BMO GDN Conserv Solution-M, BMO GDN Growth Solution-M, BMO GDN Income Solution-M, BMO GDN US$ Monthly Income Ad Sr, BMO U.S. Dollar Monthly Inc (US$)