Scotia Bond
Fund Price: $10.25 (as at July 29, 2010) 1-day chg: $.0195 0.19% YTD: 3.85%
Returns as at June 30, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.39% | 1.47% | 1.47% |
| 3 Months | 2.32% | 2.30% | 2.25% |
| 6 Months | 3.93% | 3.61% | 3.55% |
| 1 Year | - | 6.61% | 6.53% |
| 2 Year Avg | - | 5.67% | 5.63% |
| 3 Year Avg | - | 5.29% | 5.31% |
| 4 Year Avg | - | 4.79% | 4.88% |
| 5 Year Avg | - | 3.49% | 3.60% |
| 10 Year Avg | - | 4.95% | 4.94% |
| 15 Year Avg | - | 5.76% | 5.60% |
| 20 Year Avg | - | 6.99% | 6.83% |
| Since Inception | 5.09% | - | - |
| 2009 | - | 6.18% | 6.22% |
| 2008 | - | 3.01% | 2.86% |
| 2007 | - | 1.79% | 1.98% |
| 3 year risk | - | 3.63 | 3.28 |
| 3 year beta | - | 1.02 | 1.00 |
*Globe Canadian Fixed Income Peer Index
Growth of $10,000
Risk Measures as at June 30, 2010
Best/Worst 12 months (since inception)
| Best (ending ): | 0 | ||
| Worst (ending ): | 0 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
The Fund's objective is to provide a steady flow of income and modest capital gains. The Fund invests primarily in high quality fixed income securities issued by Canadian federal, provincial and municipal governments and Canadian corporations. Any change to the fundamental investment objectives must be approved by a majority of votes cast at a meeting of unitholders called for that purpose.
Fund Facts
| Fund Sponsor: | Scotia Securities Inc. |
| Managed by: | Scotia Asset Management L.P. |
| Fund Type: | MF Trust |
| Inception Date: | August 2009 |
| Asset Class: | Canadian Fixed Income |
| Quartile Rank: | - (3YR ending June 30, 2010) |
| Total Assets: | $53.4 million |
| Mgmt Exp. Ratio (MER): | 1.23% |
| Management Fee: | 1.10% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $500
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $500
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation May 31, 2010
Bond Type May 31, 2010
Bond Term May 31, 2010
Top Holdings as at May 31, 2010
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at July 29, 2010 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Gov't of Canada, 1.25%, JUN/01/11 | Bond | 32.46 | 0.18 | ||||||
| Province of Ontario, 6.50%, MAR/08/29 | Bond | 22.95 | 4.33 | ||||||
| Canada Housing Trust, 4.10%, DEC/15/18 | Bond | 14.22 | 3.31 | ||||||
| MORTAGE & R/E | Other | 5.4 | - | ||||||
| Hydro-Quebec, 11.00%, AUG/15/20 | Bond | 2.62 | 0.98 | ||||||
| B.C. Municipal Finance, 4.60%, APR/23/18 | Bond | 1.68 | 5.37 | ||||||
| Golden Credit Card Trust, 3.82%, MAY/15/15 | Bond | 1.11 | - | ||||||
| General Electric, 5.73%, OCT/22/37 | Bond | 1.08 | 15.89 | ||||||
| EnCana Corp., 5.80%, JAN/18/18 | Bond | 1.07 | 4.38 | ||||||
| Great-West Lifeco, 6.67%, MAR/21/33 | Bond | 1.05 | - | ||||||
Distribution Report (18 months up to July 29, 2010)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jun 30, 2010 | 0.0217 | 0.0217 | 0.2472 | 10.256 | |
| May 31, 2010 | 0.0221 | 0.0221 | 0.2255 | 10.137 | |
| Apr 30, 2010 | 0.0213 | 0.0213 | 0.2034 | 10.054 | |
| Mar 31, 2010 | 0.0295 | 0.0295 | 0.1821 | 10.088 | |
| Feb 26, 2010 | 0.0264 | 0.0264 | 0.1526 | 10.160 | |
| Jan 29, 2010 | 0.0435 | 0.0435 | 0.1262 | 10.168 | |
| Dec 18, 2009 | 0.0132 | 0.0132 | 0.0827 | 10.085 | |
| Nov 30, 2009 | 0.0280 | 0.0280 | 0.0695 | 10.189 | |
| Oct 30, 2009 | 0.0291 | 0.0291 | 0.0415 | 10.088 | |
| Sep 30, 2009 | 0.0124 | 0.0124 | 0.0124 | 10.139 |
Portfolio Manager(s)
Romas Budd
Scotia Asset Management L.P.
Start Date: September, 2009
Fund Return: 5.08%
Romas Budd has more than 23 years of investment experience and joined Scotia Cassels in 1990. As Managing Director of the fixed income team, Romas oversees all fixed income mandates at Scotia Cassels. Romas is an Honours graduate of the Bachelor of Science program at McMaster University and obtained a Masters of Business Administration from the University of Toronto.