BMO High Yield US Corp Bond Hed ETF
Fund Price: $15.86 (as at June 18, 2013) 1-day chg: $.01034 0.07% YTD: 2.06%
Returns as at May 31, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -0.92% | -0.83% | -0.83% |
| 3 Months | 1.92% | 1.02% | 1.08% |
| 6 Months | 5.00% | 3.70% | 3.62% |
| 1 Year | 14.18% | 9.53% | 9.70% |
| 2 Year Avg | 8.43% | 6.00% | 5.71% |
| 3 Year Avg | 11.12% | 8.09% | 7.50% |
| 4 Year Avg | - | 10.44% | 10.01% |
| 5 Year Avg | - | 6.79% | 6.41% |
| 10 Year Avg | - | 5.11% | 5.33% |
| 15 Year Avg | - | 4.51% | 4.35% |
| 20 Year Avg | - | 6.64% | - |
| Since Inception | 10.01% | - | - |
| 2012 | 14.62% | 11.21% | 11.05% |
| 2011 | 4.85% | 2.81% | 2.12% |
| 2010 | 10.30% | 10.72% | 10.16% |
| 3 year risk | 8.01 | 5.68 | 4.13 |
| 3 year beta | 1.82 | 1.06 | 1.00 |
*Globe High Yield Fixed Income Peer Index
Growth of $10,000
Risk Measures as at May 31, 2013
Best/Worst 12 months (since inception)
| Best (ending Sep 12): | 19.16 | ||
| Worst (ending Sep 11): | -0.62 | ||
Volatility meter (Based on 3 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The BMO High Yield US Corporate Bond Hedged to CAD ETF has been designed to replicate, to the extent possible, the performance of the broad United States high yield corporate bond market. The BMO High Yield US Corporate Bond Hedged to CAD ETF will generally reflect the exposure from an investment in high yield corporate bonds issued in the United States (in United States dollars) with a term to maturity primarily greater than one year and a credit rating below investment grade. Securities held in the fund will be selected in such manner as the Manager determines from time to time to best represent the broad United States high yield corporate bond market.
Fund Facts
| Fund Sponsor: | BMO Asset Management Inc. |
| Managed by: | Jones Heward Investment Counsel |
| Fund Type: | MF Trust |
| Inception Date: | October 2009 |
| Asset Class: | High Yield Fixed Income |
| Quartile Rank: | 1 (3YR ending May 31, 2013) |
| Total Assets: | $678.6 million |
| Mgmt Exp. Ratio (MER): | 0.62% |
| Management Fee: | 0.65% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation May 31, 2013
Bond Type May 31, 2013
Bond Term May 31, 2013
Top Holdings as at May 31, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at June 18, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| JNK-N | SPDR Barclays High Yield Bond | Investment Companies and Funds | United States | Stock | 2.13 | 4.69 | |||
| HCA Inc., 6.50%, FEB/15/20 | Bond | 1.43 | - | ||||||
| First Data Corp., 12.63%, JAN/15/21 | Bond | 1.24 | - | ||||||
| Sprint Nextel, 9.00%, NOV/15/18 | Bond | 0.86 | - | ||||||
| Community Health Systems, 8.00%, NOV/15/19 | Bond | 0.81 | - | ||||||
| Energy Future Holdings Corp., 10.00%, DEC/01/20 | Bond | 0.8 | - | ||||||
| EP Energy, 9.38%, MAY/01/20 | Bond | 0.79 | - | ||||||
| Samson Investment Co., 9.75%, FEB/15/20 | Bond | 0.77 | - | ||||||
| Biomet Inc., 6.50%, AUG/01/20 | Bond | 0.74 | - | ||||||
| Chrysler Group, 8.25%, JUN/15/21 | Bond | 0.72 | - | ||||||
Distribution Report (18 months up to June 18, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| May 28, 2013 | 0.0870 | 0.0870 | 1.0850 | 16.158 | |
| Apr 25, 2013 | 0.0870 | 0.0870 | 1.0960 | 16.185 | |
| Mar 25, 2013 | 0.0870 | 0.0870 | 1.1070 | 16.041 | |
| Feb 25, 2013 | 0.0870 | 0.0870 | 1.1180 | 15.949 | |
| Jan 21, 2013 | 0.0870 | 0.0870 | 1.1290 | 16.162 | |
| Dec 17, 2012 | 0.0900 | 0.0900 | 1.1400 | 15.917 | |
| Nov 20, 2012 | 0.0900 | 0.0900 | 1.1480 | 15.560 | |
| Oct 19, 2012 | 0.0900 | 0.0900 | 1.1590 | 15.802 | |
| Sep 18, 2012 | 0.0920 | 0.0920 | 1.1700 | 15.864 | |
| Aug 21, 2012 | 0.0960 | 0.0960 | 1.1820 | 15.537 | |
| Jul 19, 2012 | 0.0960 | 0.0960 | 1.1900 | 15.464 | |
| Jun 19, 2012 | 0.0960 | 0.0960 | 1.1980 | 15.138 | |
| May 18, 2012 | 0.0980 | 0.0980 | 1.2080 | 15.075 | |
| Apr 18, 2012 | 0.0980 | 0.0980 | 1.2160 | 15.286 | |
| Mar 20, 2012 | 0.0980 | 0.0980 | 1.2240 | 15.425 | |
| Feb 17, 2012 | 0.0980 | 0.0980 | 1.2340 | 15.404 | |
| Jan 19, 2012 | 0.0980 | 0.0980 | 1.2440 | 15.155 |
Portfolio Manager(s)
Rob Bechard
Jones Heward Investment Counsel
Start Date: May, 2010
Fund Return: 12.11%
Rob Bechard has been in the investment industry since 1998. Prior to joining BMO, Rob was a fixed income portfolio manager at Barclays Global Investors for 7 years in both their London (UK) and Toronto offices. In addition to his fixed income expertise, Rob has worked extensively on synthetic equity and currency hedged portfolios. Rob holds a BSc in mathematics from Queen�s University, Kingston, Canada and an MSc in mathematical trading and finance from City University Business School, London, England. He also has received his CFA designation.
Also manages:BMO Emerging Markets Equity ETF, BMO International Equity Index ETF, BMO S&P/TSX EW Banks Index ETF, BMO S&P/TSX EW Gbl Base Metals ETF, BMO S&P/TSX EW Oil & Gas Index ETF, BMO Short Corporate Bond Index ETF, BMO Short Federal Bond Index ETF, BMO Short Provincial Bond Index ETF
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
