Claymore 1-5 Yr Lad. Corp BdETF-Adv
Fund Price: $20.43 (as at July 29, 2010) 1-day chg: $.0568 0.28% YTD: 1.90%
Returns as at June 30, 2010
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 1.29% | 1.47% | 1.47% |
| 3 Months | 1.00% | 2.30% | 2.25% |
| 6 Months | 1.54% | 3.61% | 3.55% |
| 1 Year | - | 6.61% | 6.53% |
| 2 Year Avg | - | 5.67% | 5.63% |
| 3 Year Avg | - | 5.29% | 5.31% |
| 4 Year Avg | - | 4.79% | 4.88% |
| 5 Year Avg | - | 3.49% | 3.60% |
| 10 Year Avg | - | 4.95% | 4.94% |
| 15 Year Avg | - | 5.76% | 5.60% |
| 20 Year Avg | - | 6.99% | 6.83% |
| Since Inception | - | - | - |
| 2009 | - | 6.18% | 6.22% |
| 2008 | - | 3.01% | 2.86% |
| 2007 | - | 1.79% | 1.98% |
| 3 year risk | - | 3.63 | 3.28 |
| 3 year beta | - | 1.02 | 1.00 |
*Globe Canadian Fixed Income Peer Index
Growth of $10,000
Risk Measures as at June 30, 2010
Best/Worst 12 months (since inception)
| Best (ending ): | 0 | ||
| Worst (ending ): | 0 | ||
Volatility meter (Based on 1 year standard deviation from Globefund.com)
LowFund Objectives
The Claymore 1-5 Yr Laddered Corporate Bond ETF has been designed to replicate the performance of the DEX 1-5 Year Laddered Corporate Bond Index, net of expenses.
Fund Facts
| Fund Sponsor: | Claymore Investments, Inc. |
| Managed by: | Claymore Investments, Inc. |
| Fund Type: | Other |
| Inception Date: | February 2009 |
| Asset Class: | Canadian Fixed Income |
| Quartile Rank: | - (3YR ending June 30, 2010) |
| Total Assets: | $76.6 million |
| Mgmt Exp. Ratio (MER): | - |
| Management Fee: | 0.75% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation June 30, 2010
Bond Type June 30, 2010
Bond Term June 30, 2010
Top Holdings as at June 30, 2010
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at July 29, 2010 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| TD Bank, 5.48%, APR/02/20 | Bond | 4.59 | 2.45 | ||||||
| Bank of Montreal, 5.18%, JUN/10/15 | Bond | 4.38 | 2.64 | ||||||
| Royal Bank of Canada, 5.81%, DEC/29/49 | Bond | 4.36 | - | ||||||
| Greater Toronto Airport, 5.00%, JUN/01/15 | Bond | 4.34 | 3.14 | ||||||
| National Bank of Canada, 5.55%, NOV/15/18 | Bond | 4.18 | 2.05 | ||||||
| Royal Bank of Canada, 4.58%, APR/30/17 | Bond | 4.16 | - | ||||||
| Thomson Reuters, 5.25%, JUL/15/11 | Bond | 4.1 | -1.67 | ||||||
| TransCanada Pipelines, 5.65%, JAN/15/14 | Bond | 4.06 | 1.12 | ||||||
| B.C. Ferry Corp., 5.74%, MAY/27/14 | Bond | 4.02 | 1.41 | ||||||
| Bank of Nova Scotia, 4.56%, OCT/30/13 | Bond | 4.01 | 0.98 | ||||||
| Enbridge Pipelines, 4.46%, DEC/17/12 | Bond | 4.01 | 1.01 | ||||||
| Wells Fargo & Co, 4.38%, JUN/30/15 | Bond | 3.99 | 4.86 | ||||||
| Royal Bank of Canada, 4.53%, MAY/07/12 | Bond | 3.98 | -0.33 | ||||||
| Scotia Capital, 6.28%, DEC/29/49 | Bond | 3.8 | - | ||||||
| Bank of Montreal, 4.65%, MAR/14/13 | Bond | 3.77 | 0.99 | ||||||
Distribution Report (18 months up to July 29, 2010)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Jul 27, 2010 | 0.0700 | 0.0700 | 0.9460 | 20.358 | |
| Jun 25, 2010 | 0.2120 | 0.2120 | 0.8760 | 20.346 | |
| Mar 26, 2010 | 0.2120 | 0.2120 | 0.9040 | 20.454 | |
| Dec 24, 2009 | 0.2120 | 0.2120 | 0.7720 | 20.554 | |
| Sep 25, 2009 | 0.2400 | 0.2400 | 0.5600 | 20.620 | |
| Jun 25, 2009 | 0.2400 | 0.2400 | 0.3200 | 20.330 | |
| Mar 26, 2009 | 0.0800 | 0.0800 | 0.0800 | 20.140 |
Portfolio Manager(s)
Chuck R. Craig
Claymore Investments, Inc.
Start Date: February, 2009
Fund Return: 6.38%
Mr. Craig serves as a portfolio manager for the Claymore Core Equity Fund and is involved in the screening, selection, and development of several of the firm's unit investment trust while also providing valuable market insight and analysis to the firm.
Also manages:Claymore 1-5Yr Laddered Govt Bd ETF, Claymore Advantaged CDN Bond ETF, Claymore BRIC ETF, Claymore Bal Gwth CorePortfolio ETF, Claymore Broad Emerging Markets ETF, Claymore Equal Wght Banc&Lifeco ETF, Claymore Global Agriculture ETF, Claymore Global Infrastructure ETF, Claymore Global Monthly Adv Div ETF, Claymore Global Real Estate ETF, Claymore Gold Bullion Trust, Claymore International Index ETF, Claymore Inverse Bond ETF, Claymore Japan Index ETF C$ Hedged, Claymore Natural Gas Commodity ETF, Claymore Oil Sands Sector ETF, Claymore S&P Global Water ETF, Claymore S&P/TSX Cdn Dividend ETF, Claymore S&P/TSX Global Mining ETF, Claymore S&P/TSX Pref Share ETF, Claymore US Fundamental Index ETF