DFA Global Balanced Class-A
Fund Price: $11.29 (as at May 23, 2013) 1-day chg: $-.08 -0.70% YTD: 5.84%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.27% | 0.87% | 1.57% |
| 3 Months | 2.25% | 2.79% | 5.13% |
| 6 Months | 6.50% | 6.55% | 10.12% |
| 1 Year | 9.04% | 8.74% | 14.43% |
| 2 Year Avg | - | 3.73% | 9.86% |
| 3 Year Avg | - | 5.59% | 8.81% |
| 4 Year Avg | - | 9.17% | 8.20% |
| 5 Year Avg | - | 3.13% | 4.27% |
| 10 Year Avg | - | 5.53% | 3.96% |
| 15 Year Avg | - | 5.25% | 3.00% |
| 20 Year Avg | - | 6.49% | 5.94% |
| Since Inception | 8.65% | - | - |
| 2012 | 9.29% | 7.91% | 9.53% |
| 2011 | - | -2.28% | 2.93% |
| 2010 | - | 9.17% | 5.12% |
| 3 year risk | - | 6.43 | 4.61 |
| 3 year beta | - | 0.85 | 1.00 |
*Blend: 60% MSCI World, 40% Barclays Cap
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Sep 12): | 9.80 | ||
| Worst (ending Oct 12): | 6.07 | ||
Volatility meter (Based on 1 year standard deviation from GlobeInvestor.com)
LowFund Objectives
The fundamental investment objective of the fund is to seek total return consisting of long-term capital appreciation and current income at levels consistent with the fund's asset allocation strategy.
Fund Facts
| Fund Sponsor: | Dimensional Fund Advisors Canada Inc. |
| Managed by: | Dimensional Fund Advisors Canada Inc. |
| Fund Type: | MF Trust |
| Inception Date: | September 2011 |
| Asset Class: | Global Neutral Balanced |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | - |
| Management Fee: | 1.30% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- $10,000
- Subsequent:
- $50
- Min. Invest (initial RRSP):
- $10,000
- Subsequent RRSP:
- $50
- Closed:
- No
- Restricted:
- Yes
- Restriction:
- (Min Initial Investment $10,000); Only Reps authorized by Dimensional
Asset Allocation December 31, 2012
Bond Type December 31, 2012
Fund Geography December 31, 2012
Top Holdings as at December 31, 2012
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at April 30, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| DFA 5-Year Global Fixed Class I | Fund | 29.91 | - | ||||||
| DFA Canadian Core Equity I | Fund | 13.33 | - | ||||||
| DFA Investment Grade Fixed Income-I | Fund | 9.96 | - | ||||||
| DFA International Core Equity-I(H) | Fund | 7.11 | - | ||||||
| DFA International Core Equity I | Fund | 7.09 | - | ||||||
| DFA US Core Equity Cl-I(H) | Fund | 6.44 | - | ||||||
| DFA U.S. Core Equity I | Fund | 6.43 | - | ||||||
| DFA International Vector Equity I | Fund | 6.08 | - | ||||||
| DFA Canadian Vector Equity Cl I | Fund | 5.73 | - | ||||||
| DFA U.S. Vector Equity I | Fund | 5.52 | - | ||||||
Distribution Report (18 months up to May 23, 2013)
Frequency of Income Distributions: Quarterly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| Mar 19, 2013 | 0.0659 | 0.0659 | 0.1894 | 11.110 | |
| Dec 17, 2012 | 0.0262 | 0.0214 | 0.0476 | 0.1810 | 10.600 |
| Sep 18, 2012 | 0.0284 | 0.0284 | 0.1970 | 10.540 | |
| Jun 18, 2012 | 0.0475 | 0.0475 | 0.1686 | 10.080 | |
| Mar 20, 2012 | 0.0575 | 0.0575 | 0.1211 | 10.500 | |
| Dec 19, 2011 | 0.0636 | 0.0636 | 0.0636 | 9.810 |
Portfolio Manager(s)
Dimensional Fund Advisors - Mgmt. Team
Dimensional Fund Advisors Canada Inc.
Start Date: September, 2011
Fund Return: 8.67%
Dimensional uses a combined or team approach in managing client's assets. The eight members of the Investment Committee structure investment policy for all portfolios, the Investment Policy Committee consider the application of academic research to our investment practices and the Portfolio Management teams are dedicated to managing the investments of the portfolios on a day-to-day basis.
Also manages:DFA 5-Year Global Fixed Class A, DFA Canadian Core Equity A, DFA Global 80EQ-20FI Class A, DFA Global Conservative Cl-A, DFA Global Equity Class-A, DFA Global Real Estate Sec-Cl A, DFA International Core Equity A, DFA International Vector Equity A, DFA Investment Grade Fixed Income-A, DFA U.S. Core Equity A, DFA U.S. Vector Equity A, MLI Emerging Market Value (DFA)
Mutual Fund data is provided by LIPPER, A THOMSON REUTERS COMPANY.
