iShares DEX ST Corp Univ+Maple Bond
Fund Price: $20.00 (as at May 24, 2013) 1-day chg: $.006582 0.03% YTD: 1.46%
Returns as at April 30, 2013
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | 0.40% | 0.95% | 0.95% |
| 3 Months | 1.55% | 2.46% | 2.19% |
| 6 Months | 2.11% | 1.91% | 1.89% |
| 1 Year | 4.93% | 4.69% | 4.57% |
| 2 Year Avg | - | 5.60% | 7.02% |
| 3 Year Avg | - | 5.37% | 6.25% |
| 4 Year Avg | - | 5.77% | 6.20% |
| 5 Year Avg | - | 5.01% | 5.43% |
| 10 Year Avg | - | 4.59% | 4.91% |
| 15 Year Avg | - | 4.77% | 4.79% |
| 20 Year Avg | - | 5.80% | 5.75% |
| Since Inception | - | - | - |
| 2012 | 2.83% | 3.37% | 3.21% |
| 2011 | - | 7.00% | 9.83% |
| 2010 | - | 5.71% | 5.46% |
| 3 year risk | - | 2.65 | 2.87 |
| 3 year beta | - | 0.71 | 1.00 |
*Globe Canadian Fixed Income Peer Index
Growth of $10,000
Risk Measures as at April 30, 2013
Best/Worst 12 months (since inception)
| Best (ending Apr 13): | 4.93 | ||
| Worst (ending Sep 12): | 2.70 | ||
Volatility meter (Based on 1 year standard deviation from GlobeInvestor.com)
LowFund Objectives
iShares DEX Short Term Corporate Universe + Maple Bond Index Fund Seeks to provide income by replicating, to the extent possible, the performance of DEX Universe + Maple Short Term Corporate Bond Index, net of expenses.
Fund Facts
| Fund Sponsor: | BlackRock Asset Management Canada Limited |
| Managed by: | BlackRock Asset Management Canada Limited |
| Fund Type: | MF Trust |
| Inception Date: | September 2011 |
| Asset Class: | Canadian Fixed Income |
| Quartile Rank: | - (3YR ending April 30, 2013) |
| Total Assets: | $42.2 million |
| Mgmt Exp. Ratio (MER): | 0.25% |
| Management Fee: | 0.25% |
| Load Type: | No Load |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- No
- Restricted:
- No
- Restriction:
Asset Allocation March 31, 2013
Bond Type March 31, 2013
Bond Term March 31, 2013
Top Holdings as at March 31, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at May 24, 2013 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| Bank of Montreal, 3.49%, JUN/10/16 | Bond | 2.78 | 1.06 | ||||||
| Royal Bank of Canada, 3.18%, NOV/02/20 | Bond | 2.08 | 1.57 | ||||||
| Bank of Nova Scotia, 3.61%, FEB/22/16 | Bond | 1.86 | 0.9 | ||||||
| CIBC, 3.40%, JAN/14/16 | Bond | 1.71 | 0.92 | ||||||
| Bank of Nova Scotia, 3.35%, NOV/18/14 | Bond | 1.69 | -0.46 | ||||||
| Royal Bank of Canada, 3.36%, JAN/11/16 | Bond | 1.48 | 0.93 | ||||||
| TELUS Corp., 4.95%, MAR/15/17 | Bond | 1.26 | - | ||||||
| Wells Fargo & Co, 4.38%, JUN/30/15 | Bond | 1.2 | -0.26 | ||||||
| Golden Credit Card Trust, 3.51%, MAY/15/16 | Bond | 1.2 | - | ||||||
| BCE Inc., 4.85%, JUN/30/14 | Bond | 1.11 | - | ||||||
Distribution Report (18 months up to May 24, 2013)
Frequency of Income Distributions: Monthly
Frequency of Capital Gain Distributions: Annually
| Date | Income Dividend | Capital Gain | Total (Current Period) | Trailing 12-Months Total | Reinvestment Price |
|---|---|---|---|---|---|
| May 24, 2013 | 0.0553 | 0.0553 | 0.6929 | 19.999 | |
| Apr 30, 2013 | 0.0582 | 0.0582 | 0.6947 | 20.098 | |
| Mar 28, 2013 | 0.0518 | 0.0518 | 0.6365 | 20.077 | |
| Feb 28, 2013 | 0.0574 | 0.0574 | 0.6440 | 20.069 | |
| Jan 31, 2013 | 0.0580 | 0.0580 | 0.5865 | 19.958 | |
| Dec 31, 2012 | 0.0587 | 0.0587 | 0.5285 | 19.990 | |
| Nov 30, 2012 | 0.0587 | 0.0587 | 0.5292 | 20.045 | |
| Oct 31, 2012 | 0.0581 | 0.0581 | 0.5309 | 20.022 | |
| Sep 28, 2012 | 0.0602 | 0.0602 | 0.5389 | 20.044 | |
| Aug 31, 2012 | 0.0605 | 0.0605 | 0.4787 | 19.977 | |
| Jul 31, 2012 | 0.0568 | 0.0568 | 0.4182 | 19.952 | |
| Jun 29, 2012 | 0.0593 | 0.0593 | 0.3614 | 19.927 | |
| May 31, 2012 | 0.0571 | 0.0571 | 0.3022 | 19.938 | |
| Mar 30, 2012 | 0.0592 | 0.0592 | 0.2451 | 19.915 | |
| Dec 30, 2011 | 0.0594 | 0.0594 | 0.1859 | 19.960 | |
| Nov 30, 2011 | 0.0605 | 0.0605 | 0.1265 | 19.886 |
