Largest net decreases, Dec. 15, 2012
| Company Name | Symbol | 15-Dec-12 | 30-Nov-12 | Net Change |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 33,586,644 | 52,178,558 | -18,591,914 |
| Kinross Gold Corp. | K-T | 13,389,998 | 27,122,901 | -13,732,903 |
| Penn West Petroleum Ltd. | PWT-T | 17,567,145 | 23,754,350 | -6,187,205 |
| Aurizon Mines Ltd. J | ARZ-T | 3,537,387 | 9,328,073 | -5,790,686 |
| EnCana Corp. | ECA-T | 17,207,422 | 22,783,794 | -5,576,372 |
| Yamana Gold Inc. | YRI-T | 5,545,224 | 10,738,106 | -5,192,882 |
| Precision Drilling Corp. | PD-T | 25,264,424 | 29,799,287 | -4,534,863 |
| TransCanada Corp. | TRP-T | 22,292,470 | 25,730,313 | -3,437,843 |
| Ivanplats Ltd. Cl 'A' J | IVP-T | 5,989,930 | 9,311,714 | -3,321,784 |
| Shoppers Drug Mart Corp. | SC-T | 5,039,774 | 8,153,946 | -3,114,172 |
| Gildan Activewear Inc. | GIL-T | 11,000,619 | 13,898,754 | -2,898,135 |
| New Gold Inc. | NGD-T | 53,063,707 | 55,687,690 | -2,623,983 |
| Twin Butte Energy Ltd. J | TBE-T | 559,422 | 2,336,817 | -1,777,395 |
| Potash Corp. of Sask. Inc. | POT-T | 4,361,938 | 6,083,242 | -1,721,304 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 25,198,779 | 26,897,975 | -1,699,196 |
| Dundee Industrial REIT | DIR.UN-T | 320,400 | 1,930,824 | -1,610,424 |
| Eldorado Gold Corp. | ELD-T | 24,942,323 | 26,462,200 | -1,519,877 |
| Osisko Mining Corp. J | OSK-T | 27,365,885 | 28,775,884 | -1,409,999 |
| Lake Shore Gold Corp. J | LSG-T | 3,197,085 | 4,467,665 | -1,270,580 |
| George Weston Ltd. | WN-T | 917,605 | 2,163,410 | -1,245,805 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Dec. 15. Changes are from Nov. 30.
| Company Name | Symbol | 15-Dec-12 | 30-Nov-12 | Net Change |
|---|---|---|---|---|
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 33,586,644 | 52,178,558 | -18,591,914 |
| Kinross Gold Corp. | K-T | 13,389,998 | 27,122,901 | -13,732,903 |
| Penn West Petroleum Ltd. | PWT-T | 17,567,145 | 23,754,350 | -6,187,205 |
| Aurizon Mines Ltd. J | ARZ-T | 3,537,387 | 9,328,073 | -5,790,686 |
| EnCana Corp. | ECA-T | 17,207,422 | 22,783,794 | -5,576,372 |
| Yamana Gold Inc. | YRI-T | 5,545,224 | 10,738,106 | -5,192,882 |
| Precision Drilling Corp. | PD-T | 25,264,424 | 29,799,287 | -4,534,863 |
| TransCanada Corp. | TRP-T | 22,292,470 | 25,730,313 | -3,437,843 |
| Ivanplats Ltd. Cl 'A' J | IVP-T | 5,989,930 | 9,311,714 | -3,321,784 |
| Shoppers Drug Mart Corp. | SC-T | 5,039,774 | 8,153,946 | -3,114,172 |
| Gildan Activewear Inc. | GIL-T | 11,000,619 | 13,898,754 | -2,898,135 |
| New Gold Inc. | NGD-T | 53,063,707 | 55,687,690 | -2,623,983 |
| Twin Butte Energy Ltd. J | TBE-T | 559,422 | 2,336,817 | -1,777,395 |
| Potash Corp. of Sask. Inc. | POT-T | 4,361,938 | 6,083,242 | -1,721,304 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 25,198,779 | 26,897,975 | -1,699,196 |
| Dundee Industrial REIT | DIR.UN-T | 320,400 | 1,930,824 | -1,610,424 |
| Eldorado Gold Corp. | ELD-T | 24,942,323 | 26,462,200 | -1,519,877 |
| Osisko Mining Corp. J | OSK-T | 27,365,885 | 28,775,884 | -1,409,999 |
| Lake Shore Gold Corp. J | LSG-T | 3,197,085 | 4,467,665 | -1,270,580 |
| George Weston Ltd. | WN-T | 917,605 | 2,163,410 | -1,245,805 |
Largest net decreases, Dec. 15, 2012
- BBD.B-T
- K-T
- PWT-T
- ARZ-T
- ECA-T
Live Discussion of BBD.B on StockTwits
Live Discussion of K on StockTwits
Live Discussion of PWT on StockTwits
Live Discussion of ARZ on StockTwits
Live Discussion of ECA on StockTwits
