Largest net decreases, Nov. 15, 2012
| Company Name | Symbol | 15-Nov-12 | 31-Oct-12 | Net Change |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 28,857,432 | 34,662,182 | -5,804,750 |
| BCE Inc. | BCE-T | 26,651,333 | 31,713,133 | -5,061,800 |
| Bankers Petroleum Ltd. | BNK-T | 13,300,731 | 18,055,681 | -4,754,950 |
| Husky Energy Inc. | HSE-T | 22,417,651 | 27,000,982 | -4,583,331 |
| Talisman Energy Inc. | TLM-T | 4,504,888 | 8,840,112 | -4,335,224 |
| Labrador Iron Mines Holdings Limited | LIM-T | 252,300 | 4,193,507 | -3,941,207 |
| Air Canada Class 'B' | AC.B-T | 2,510,242 | 6,245,378 | -3,735,136 |
| Bank Of Nova Scotia | BNS-T | 31,164,742 | 34,841,152 | -3,676,410 |
| Transalta Corp. | TA-T | 14,815,967 | 18,058,630 | -3,242,663 |
| Canadian Natural Resources Ltd. | CNQ-T | 5,711,748 | 8,779,106 | -3,067,358 |
| Barrick Gold Corp. | ABX-T | 2,870,970 | 5,817,666 | -2,946,696 |
| Brookfield Office Properties Inc. | BPO-T | 19,140,270 | 22,012,878 | -2,872,608 |
| Suncor Energy Inc. | SU-T | 7,127,343 | 9,988,512 | -2,861,169 |
| Meg Energy Corp. | MEG-T | 14,414,728 | 17,254,570 | -2,839,842 |
| Thomson Reuters Corp. | TRI-T | 23,248,693 | 25,816,039 | -2,567,346 |
| Cott Corp. | BCB-T | 6,580,441 | 9,129,103 | -2,548,662 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 27,122,963 | 29,600,250 | -2,477,287 |
| Great-West Lifeco Inc. | GWO-T | 23,518,952 | 25,942,136 | -2,423,184 |
| Sun Life Financial Inc. | SLF-T | 17,847,733 | 20,243,036 | -2,395,303 |
| Redknee Solutions Inc. | RKN-T | 5,200 | 2,253,300 | -2,248,100 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Nov. 15. Changes are from Oct. 31.
| Company Name | Symbol | 15-Nov-12 | 31-Oct-12 | Net Change |
|---|---|---|---|---|
| Toronto-Dominion Bank | TD-T | 28,857,432 | 34,662,182 | -5,804,750 |
| BCE Inc. | BCE-T | 26,651,333 | 31,713,133 | -5,061,800 |
| Bankers Petroleum Ltd. | BNK-T | 13,300,731 | 18,055,681 | -4,754,950 |
| Husky Energy Inc. | HSE-T | 22,417,651 | 27,000,982 | -4,583,331 |
| Talisman Energy Inc. | TLM-T | 4,504,888 | 8,840,112 | -4,335,224 |
| Labrador Iron Mines Holdings Limited | LIM-T | 252,300 | 4,193,507 | -3,941,207 |
| Air Canada Class 'B' | AC.B-T | 2,510,242 | 6,245,378 | -3,735,136 |
| Bank Of Nova Scotia | BNS-T | 31,164,742 | 34,841,152 | -3,676,410 |
| Transalta Corp. | TA-T | 14,815,967 | 18,058,630 | -3,242,663 |
| Canadian Natural Resources Ltd. | CNQ-T | 5,711,748 | 8,779,106 | -3,067,358 |
| Barrick Gold Corp. | ABX-T | 2,870,970 | 5,817,666 | -2,946,696 |
| Brookfield Office Properties Inc. | BPO-T | 19,140,270 | 22,012,878 | -2,872,608 |
| Suncor Energy Inc. | SU-T | 7,127,343 | 9,988,512 | -2,861,169 |
| Meg Energy Corp. | MEG-T | 14,414,728 | 17,254,570 | -2,839,842 |
| Thomson Reuters Corp. | TRI-T | 23,248,693 | 25,816,039 | -2,567,346 |
| Cott Corp. | BCB-T | 6,580,441 | 9,129,103 | -2,548,662 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 27,122,963 | 29,600,250 | -2,477,287 |
| Great-West Lifeco Inc. | GWO-T | 23,518,952 | 25,942,136 | -2,423,184 |
| Sun Life Financial Inc. | SLF-T | 17,847,733 | 20,243,036 | -2,395,303 |
| Redknee Solutions Inc. | RKN-T | 5,200 | 2,253,300 | -2,248,100 |
Largest net decreases, Nov. 15, 2012
- TD-T
- BCE-T
- BNK-T
- HSE-T
- TLM-T
Live Discussion of TD on StockTwits
Live Discussion of BCE on StockTwits
Live Discussion of BNK on StockTwits
Live Discussion of HSE on StockTwits
Live Discussion of TLM on StockTwits
